Date
Total ATSP FOSP SAVS WTSP YRWA ZEEP
Oct 31 - Nov 1  9PM-5AM 0 r 0 0 0 0 0 0
Nov 1-2 9PM-5AM 2 r 0 0 1 0 0 0
Nov 2-3 9PM-5AM 27 6 7(5) 0 0 0 0
Nov 3-4 9PM-5AM 6 2 0 0 1 0 0
Nov 4-5 9PM-5AM 19 10(8) 0 0 0 0 0
Nov 5-6 9PM-5AM 88 66* 4 2 1 0 0
Nov 6-7 9PM-5AM 107 97* 1 0 1 0 0
Nov 7-8 9PM-5AM 9 4 0 0 0 0 0
Nov 8-9 9PM-5AM 4 3 0 0 0 0 0
Nov 9-10 9PM-5AM 37 r 37(19) 0 0 0 0 0
Nov 10-11 9PM-5AM 4 4(3) 0 0 0 0 0
Nov 11-12 9PM-5AM 6            
Nov 12-13 9PM-5AM 0 r            
Nov 13-14 9PM-5AM 26 26(16) 0 0 0 0 0
Nov 14-15 9PM-5AM 29 0 0 0 0 0 0
Nov 15-16 9PM-5AM 24 24(17) 0 0 0 0 0
Nov 16-17 9PM-5AM 19 19(17) 0 0 0 0 0
Nov 17-18 9PM-5AM 8 8(6) 0 0 0 0 0
Nov 18-19 9PM-5AM 7 7(3) 0 0 0 0 0
Nov 19-23 9PM-5AM n/a            
Nov 23-24 9PM-5AM 0            
Nov 24-25 9PM-5AM 0            
Nov 25-26 9PM-5AM n/a            
Nov 26-27 9PM-5AM 1            
Nov 27-28 9PM-5AM 9 8(6) 0 0 0 0 0
Nov 28-29 9PM-5AM 0            
Nov 29-30 9PM-5AM 2 2 0 0 0 0 0