Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
July 31 - Aug 1 9PM-5AM EDT    n/a                                                
Aug 1-2 9PM-5AM EDT   108 26(18) 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 16(9) 0 0 0 0 42 1
Aug 2-3 9PM-5AM EDT    93 7 5(3) 0 0 4(3) 3(1) 0 0 0 3(2) 0 0 0 0 0 0 6(5) 25(19) 0 0 0 0 28 2
Aug 3-4 9PM-5AM EDT     96 12(8) 3(2) 0 4 0 4(3) 0 0 0 1 0 0 0 0 0 0 0 27(22) 0 0 0 0 34 1
Aug 4-5 9PM-5AM EDT      88 5(4) 1 1 0 0 2(1) 0 0 1 3(2) 0 0 0 0 0 0 8(5) 28(20) 0 0 0 0 14 1
Aug 5-6 9PM-5AM EDT     34 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13(7) 0 0 0 0 6 1
Aug 6-7 9PM-5AM EDT   n/a                                                
Aug 7-8 9PM-5AM EDT    247 28(15) 6(5) 0 0 5(4) 8(2) 0 0 11(6) 39(8) 1 0 0 0 1 0 2(1) 38(26) 0 0 0 0 62 0
Aug 8-9 9PM-5AM EDT     162 24(18) 6(5) 0 1 5(3) 3(2) 0 0 4(3) 21(14) 0 0 0 0 1 0 2(1) 28(17) 0 0 0 0 36 1
Aug 9-10 9PM-5AM EDT     76 13(8) 0 0 0 3(2) 0 0 0 3 5 0 0 0 0 0 0 3(2) 12(9) 0 0 0 0 20 0
Aug 10-11 9PM-5AM EDT     133 43(23) 1 0 0 5(4) 0 0 0 5 11(3) 0 0 0 0 1 0 5(4) 12(7) 0 0 0 0 27 1
Aug 11-12 9PM-5AM EDT      n/a                                                
Aug 12-13 9PM-5AM EDT      n/a                                                
Aug 13-14 9PM-5AM EDT n/a                                                
Aug 14-15 9PM-5AM EDT 211 3(2) 3(2) 0 0 22(15) 0 0 0 7(4) 21(17) 0 0 0 0 7(6) 0 2(1) 42(28) 0 0 0 0 56 3
Aug 15-16 9PM-5AM EDT 679                                                
Aug 16-17 9PM-5AM EDT 452                                                
Aug 17-18 9PM-5AM EDT 47 r 1 0 0 0 0 0 0 0 0 4(3) 0 0 0 0 0 0 1 10(7) 1 0 0 0 11 1
Aug 18-19  9PM-5AM EDT 810 49(39) 27(23) 24(23) 1 38(30) 0 0 7 26(17) 136 0 0 0 0 4 0 6 56* 1 7 0 0 231 24
Aug 19-20  9PM-5AM EDT 492 42(24) 8(6) 7(5) 0 43(27) 1 0 4 16(11) 62* 0 0 0 0 4 3 11(9) 43(31) 3 4 0 0 113 19
Aug 20-21  9PM-5AM EDT 126 7(6) 1 5(1) 0 5(4) 0 0 1 6 15(4) 0 0 0 0 0 0 4(3) 22(15) 1 1 0 0 17 3
Aug 21-22  9PM-5AM EDT 534 33(26) 11(9) 28(22) 0 24(22) 0 0 15 21(17) 78* 0 0 0 0 8(5) 2(1) 11 35(26) 0 4 0 0 126 36
Aug 22-23  9PM-5AM EDT 514 17(14) 10(8) 10(6) 1 72* 0 0 9(6) 18(15) 43* 2(1) 3(2) 0 0 5(4) 5(3) 12(8) 53* 2 6(4) 0 0 87 38
Aug 23-24  9PM-5AM EDT n/a                                                
Aug 24-25  9PM-5AM EDT 1540 27(18) 10(9) 28(15) 0 19(11) 1 0 16(10) 13(10) 58* 0 0 0 0 3 2 1 49* 2 0 0 0 152 49
Aug 25-26 9PM-5AM EDT 931 99* 38(25) 50* 0 26(20) 0 0 30(18) 68* 67* 0 1 0 0 9(6) 35(22) 30(24) 51* 12(5) 1 0 0 159 76
Aug 26-27  9PM-5AM EDT 314 49* 8 13(4) 1 6 0 0 5(4) 30(24) 34(24) 0 0 0 0 2 5(4) 3 29(20) 2 1 0 0 31 24
Aug 27-28  9PM-5AM EDT 25 r 0 1 0 0 0 0 0 0 4(3) 0 0 0 0 0 0 0 0 13(10) 0 0 0 0 3 0
Aug 28-29  9PM-5AM EDT 1111 18(17) 9(7) 47* 0 4 0 0 4(3) 23(21) 55* 0 0 0 0 1 6(5) 2 56* 1 0 0 0 138 41
Aug 29-30  9PM-5AM EDT 308 9(5) 0 13(10) 0 5 0 0 6 21(20) 16(10) 0 0 0 0 2 7(4) 4 32(27) 3 3 0 0 108 46
Aug 30-31  9PM-5AM EDT 79 5(2) 4(2) 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 15(8) 0 0 0 0 27 15