|
Total | AMRE | BAWW | BTBW | BUNT | CAWA | CHSP | CCSP | CMWA | COYE | CSWA | GHSP | HOWA | LCSP | LI/SW | MOWA | NOPA | NWTH | OVEN | SAVS | WIWA | WTSP | YRWA | ZEEP | DbUp | |
July 31-Aug 1 9PM-5AM EDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aug 1-2 9PM-5AM EDT | 9 i | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Aug 2-5 9PM-5AM EDT | n/a | |||||||||||||||||||||||||
Aug 5-6 9PM-5AM EDT | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Aug 6-7 9PM-5AM EDT | 51 i | 8(7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3(2) | 0 | 0 | 0 | 0 | 0 | 32 | 1 | |
Aug 7-8 9PM-5AM EDT | 19 i | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
Aug 8-9 9PM-5AM EDT | 9 r i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Aug 9-10 9PM-5AM EDT | r | |||||||||||||||||||||||||
Aug 10-11 9PM-5AM EDT | 12 i r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
Aug 11-12 9PM-5AM EDT | 39 | 2 | 2 | 1 | 0 | 4(3) | 0 | 0 | 0 | 9(5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2(1) | 0 | 0 | 0 | 8 | 0 | |
Aug 12-13 9PM-5AM EDT | 30 | 2 | 1 | 0 | 0 | 4(3) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3(2) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | |
Aug 13-14 9PM-5AM EDT | 62 | 14(13) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8(7) | 6(5) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5(4) | 1 | 0 | 0 | 0 | 11 | 0 | |
Aug 14-15 9PM-5AM EDT | ||||||||||||||||||||||||||
Aug 15-16 9PM-5AM EDT | 100 | |||||||||||||||||||||||||
Aug 16-17 9PM-5AM EDT | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | |
Aug 17-18 9PM-5AM EDT | 53 | 9(8) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | |
Aug 18-19 9PM-5AM EDT | 138 | 13(11) | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 6(4) | 7 | 1 | 2(1) | 0 | 0 | 5 | 0 | 2 | 23(13) | 3 | 2 | 0 | 0 | 33 | 0 | |
Aug 19-20 9PM-5AM EDT | 46 | 6(5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11(6) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 6 | |
Aug 20-21 9PM-5AM EDT | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |
Aug 21-22 9PM-5AM EDT | 94 | 6 | 3 | 4(2) | 0 | 3 | 0 | 0 | 1 | 14(12) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11(8) | 0 | 0 | 0 | 0 | 28 | 4 | |
Aug 22-23 9PM-5AM EDT | 127 | 4 | 3(2) | 8(7) | 0 | 1 | 0 | 0 | 2 | 10(9) | 11(9) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13(11) | 0 | 0 | 0 | 0 | 48 | 2 | |
Aug 23-24 9PM-5AM EDT | 82 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 15(12) | 7(5) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 27 | 5 | |
Aug 24-25 9PM-5AM EDT | 122 | 6 | 0 | 10 | 0 | 2 | 0 | 0 | 7 | 11(10) | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 23(18) | 0 | 1 | 0 | 0 | 19 | 14 | |
Aug 25-26 9PM-5AM EDT | 150 | 0 | 2 | 2 | 0 | 8(6) | 0 | 0 | 11(5) | 11(8) | 10(8) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11(10) | 1 | 0 | 0 | 0 | 45 | 14 | |
Aug 26-27 9PM-5AM EDT | 77 | 2 | 0 | 0 | 0 | 6(3) | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6(5) | 3 | 0 | 0 | 0 | 32 | 2 | |
Aug 27-28 9PM-5AM EDT | rain | |||||||||||||||||||||||||
Aug 28-29 9PM-5AM EDT | ||||||||||||||||||||||||||
Aug 29-30 9PM-5AM EDT | 43 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | |
Aug 30-31 9PM-4AM EDT |