|
Total | AMRE | BAWW | BTBW | BUNT | CAWA | CHSP | CCSP | CMWA | COYE | CSWA | GHSP | HOWA | LCSP | LI/SW | MOWA | NOPA | NWTH | OVEN | PAWA | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
Sep 30-Oct 1 9PM-5AM | 79 | 0 | 0 | 0 | 2 | 0 | 6(5) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 9(8) | 5 | 9 | 16 | |
Oct 1-2 9PM-5AM | ||||||||||||||||||||||||||||
Oct 2-3 9PM-5AM | ||||||||||||||||||||||||||||
Oct 3-4 9PM-5AM | 238 | 0 | 0 | 9(6) | 1 | 0 | 6(4) | 1 | 0 | 7(4) | 0 | 0 | 0 | 0 | 5(4) | 0 | 0 | 0 | 0 | 8(6) | 29(24) | 6(4) | 0 | 31* | 9(8) | 29 | 17 | |
Oct 4-5 9PM-5AM | 80 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(1) | 21(13) | 4(2) | 0 | 2 | 4(1) | 3 | 4 | |
Oct 5-6 9PM-5AM | 8 r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(2) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Oct 6-7 9PM-5AM | 54 | 0 | 0 | 4 | 0 | 0 | 3(1) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3(2) | 2 | 4(2) | 0 | 3 | 2 | 11 | 10 | |
Oct 7-8 9PM-5AM | ||||||||||||||||||||||||||||
Oct 8-9 9PM-5AM | ||||||||||||||||||||||||||||
Oct 9-10 9PM-5AM | ||||||||||||||||||||||||||||
Oct 10-11 9PM-5AM | 59 r | |||||||||||||||||||||||||||
Oct 11-12 9PM-5AM | 10 | |||||||||||||||||||||||||||
Oct 12-13 9PM-5AM | 20 | |||||||||||||||||||||||||||
Oct 13-14 9PM-5AM | 0 r | |||||||||||||||||||||||||||
Oct 14-15 9PM-5AM | 4 | |||||||||||||||||||||||||||
Oct 15-16 9PM-5AM | 47 r | |||||||||||||||||||||||||||
Oct 16-17 9PM-5AM | 110 | |||||||||||||||||||||||||||
Oct 17-18 9PM-5AM | 29 | |||||||||||||||||||||||||||
Oct 18-19 9PM-5AM | r | |||||||||||||||||||||||||||
Oct 19-20 9PM-5AM | 36 r | |||||||||||||||||||||||||||
Oct 20-21 9PM-5AM | 142 r | |||||||||||||||||||||||||||
Oct 21-22 9PM-5AM | 84 | |||||||||||||||||||||||||||
Oct 22-23 9PM-5AM | 83 | |||||||||||||||||||||||||||
Oct 23-24 9PM-5AM | 2 | |||||||||||||||||||||||||||
Daily reporting offline. Additional fall 2012 data will be added. |