CDT 2012 Suma AMRE BAWW BUNT CAWA CHSP CCSP COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN PROW SAVS WIWA YRWA ZEEP DbUp
Oct 31 - Nov 1 8PM-6AM 35 2 1 13(8) 0 0 0 0 0 0 0 1 0 2 0 4 0 1 0 0 5 2
Nov 1-2 8PM-6AM 25 1 1 10(8) 0 0 0 1 0 0 1 1 0 2 1 1 0 0 1 0 0 1
Nov 2-3 8PM-6AM 6 r 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nov 3-4 8PM-6AM 17 0 0 9(7) 0 0 0 0 0 0 0 0 0 0 0 0 0 2(1) 1 0 0 3
Nov 4-5 8PM-6AM 7 0 0 2(1) 0 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 1
Nov 5-6 8PM-6AM 12 0 0 2 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 6
Nov 6-7 8PM-6AM 18 0 0 13(6) 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Nov 7-8 8PM-6AM 10 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3
Nov 8-9 8PM-6AM 19 1 0 8(6) 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2(1) 0 0 4
Nov 9-10 8PM-6AM 15 0 0 8(6) 0 0 0 0 0 0 0 0 0 0 1 0 0 4(2) 0 0 0 1
Nov 10-11 8PM-6AM 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1
Nov 11-12 8PM-6AM 18 0 0 1 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 3(2) 2 0 0 8
Nov 12-13 8PM-6AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nov 13-14 8PM-6AM 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5(4) 1 0 0 0
Nov 14-26 8PM-6AM n/a                                          
Nov 26-27 8PM-6AM 13 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 2(1) 0 0 0 2
Nov 27-28 8PM-6AM 0 r                                          
Nov 28-29 8PM-6AM n/a