Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
July 31 - Aug 1 9PM-5AM EDT    n/a                                                
Aug 1-2 9PM-5AM EDT   n/a                                                
Aug 2-3 9PM-5AM EDT    69 30(14) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5(2) 6(5) 1 0 0 0 21 0
Aug 3-4 9PM-5AM EDT   71 19(10) 10(5) 0 0 3(2) 2 0 0 0 0 0 0 0 0 0 0 2 5(4) 0 0 0 0 21 0
Aug 4-5 9PM-5AM EDT    45 4(3) 4(2) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 11(7) 14(9) 0 0 0 0 3 0
Aug 5-6 9PM-5AM EDT    13 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 0 1
Aug 6-7 9PM-5AM EDT     228 59 8 0 0 18(16) 0 0 0 3(2) 16(8) 0 0 0 0 0 1 50 9(8) 0 0 0 0 41 1
Aug 7-8 9PM-5AM EDT    41 8(7) 1 0 0 2 2 0 0 1 2 0 0 0 0 0 0 0 8 0 0 0 0 11 0
Aug 8-9 9PM-5AM EDT    18 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 2 4
Aug 9-10 9PM-5AM EDT    16 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7(6) 0 0 0 0 1 0
Aug 10-11 9PM-5AM EDT     106 r 40(28) 2(1) 0 0 6(4) 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 18 4
Aug 11-12 9PM-5AM EDT   29 r 9(3) 0 0 0 2 2(1) 0 1 0 0 0 0 0 0 0 0 0 6(5) 0 0 0 0 6 0
Aug 12-13 9PM-5AM EDT    339 124 8(6) 2 0 28(24) 9(2) 0 0 4(2) 25(16) 0 0 0 0 1 0 14(11) 28(23) 0 1 0 0 30 7
Aug 13-15 9PM-5AM EDT   n/a                                                
Aug 15-16 9PM-5AM EDT    366 136 5 4(3) 0 26(19) 0 0 1 11(6) 28(18) 0 0 0 0 3(2) 0 14(13) 27(20) 0 3 0 0 50 8
Aug 16-17 9PM-5AM EDT    168                                                
Aug 17-18 9PM-5AM EDT     45 r 1 2 0 0 9 0 0 1 3 2 0 1 0 0 0 0 3 4 0 0 0 0 8 0
Aug 18-19  9PM-5AM EDT 340 64* 22 5(3) 0 52* 1 0 8(7) 6(5) 25(19) 0 0 0 0 2 2 2 11(9) 0 8(6) 0 0 41 16
Aug 19-20  9PM-5AM EDT 102 33(22) 3 3 0 1 1 0 1 4 1 0 0 0 0 0 3(2) 7 3(2) 0 0 0 0 11 6
Aug 20-21  9PM-5AM EDT 148 51* 4(2) 4(3) 0 5 0 0 3(2) 3 10(8) 0 0 0 0 0 0 4 22(14) 0 1 0 0 14 5
Aug 21-22  9PM-5AM EDT 155 56* 8(6) 1 0 5(4) 0 0 5 5(4) 12(8) 0 0 0 0 0 0 0 3 0 0 0 0 18 15
Aug 22-23  9PM-5AM EDT 126 20(17) 2(1) 8(5) 0 5(3) 0 0 0 6(5) 16(12) 0 0 0 0 0 3(2) 3 7(6) 0 0 0 0 17 16
Aug 23-24  9PM-5AM EDT n/a                                                
Aug 24-25  9PM-5AM EDT n/a                                                
Aug 25-26  9PM-5AM EDT 183 65* 3 1 0 0 0 0 0 6(4) 21(15) 0 0 0 0 1 4(2) 7(6) 2 0 0 0 0 14 21
Aug 26-27  9PM-4AM EDT 71 33(15) 4 0 0 0 0 0 0 3 4 0 0 0 0 0 1 1 5(3) 1 0 0 0 6 3
Aug 27-28  9PM-5AM EDT 3 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Aug 28-29  9PM-5AM EDT 903 126* 23(19) 25(20) 0 11(10) 0 0 27(24) 83* 41* 0 0 0 0 3(2) 31(26) 14(12) 50* 0 3(2) 0 2 159 93
Aug 29-30  9PM-5AM EDT 141 17(14) 1 6(4) 0 10(7) 0 0 2 21(16) 9(8) 0 0 0 0 0 3 3(2) 7 0 0 0 0 18 13
Aug 30-31  9PM-4AM EDT 20 1 0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 5 4