Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN PAWA SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Aug 31-Sep 1, 9PM-5AM 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0   0   0 0 0 6 0
Sep 1-2, 9PM-5AM                                                      
Sep 2-3, 9PM-5AM 462 121* 17(12) 12(8) 0 3 0 0 5 41* 16(11) 0 0 0 1 0 53* 14 16(15)   2   2 0 0 46 24
Sep 3-4, 9PM-5AM 49 2 1 2(1) 0 0 0 0 0 1 2 0 0 0 0 0 1 0 8(5)   1   0 0 0 18 4
Sep 4-5 9PM-5AM 3 r 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0   0   0 0 0 0 0
Sep 5-6 9PM-5AM 1609                                                    
Sep 6-7 9PM-12:08AM 320+                                                    
Sep 7-8 9PM-5AM 76 0 1 2(1) 0 0 0 0 0 0 4(3) 0 0 0 0 0 0 0 6   0   0 0 0 53 3
Sep 8-9 9PM-5AM 38 r 1 1 0 0 0 0 0 0 2 2(1) 0 0 0 0 0 2 0 1   1   0 0 0 24 0
Sep 9-10 9PM-5AM 1404 135* 35(27) 25(21) 2 3 0 0 28(21) 217* 46* 0 0 0 0 3(2) 173* 6 91*   16(14)   7(4) 14(12) 0 227 87
Sep 10-11 9PM-5AM 272 16(15) 1 8(6) 0 1 0 0 2(1) 48* 7(6) 0 2(1) 0 5 3(2) 23(17) 2 28(24)   5   0 5(3) 1 42 18
Sep 11-12 9PM-5AM 236 8 3 7(6) 1 0 0 0 1 17(13) 5(4) 0 0 0 0 0 17(15) 0 3   0   0 9(6) 0 127 16
Sep 12-13 9PM-5AM 153 9(4) 2 2 0 0 0 1 1 2 11(10) 0 0 0 0 0 11(10) 0 6   1   0 0 0 81 14
Sep 13-14 9PM-5AM 95 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3   0   0 0 0 61 12
Sep 14-15 9PM-5AM 242 4 1 1 0 0 1 0 0 4 0 0 0 0 0 0 11(7) 0 3   0   0 1 0 174 17
Sep 15-16 9PM-5AM 848 52* 7 32(22) 0 4 0 0 9(7) 129* 16(14) 0 0 0 6 0 80* 2 33(27)   12(9)   0 16(14) 3 252 68
Sep 16-17 9PM-5AM 284 9(8) 1 4 0 0 0 0 3 52* 3 0 0 0 3 0 29(24) 0 12   3(2)   0 5 0 92 27
Sep 17-18 9PM-5AM 247 3 2 10(8) 0 0 0 0 3(2) 5(4) 7(5) 0 0 0 2 0 13(12) 1 8(7) 0 1   0 1 0 147 14
Sep 18-19 9PM-5AM 5 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 2(1) 0 1 0
Sep 19-20 9PM-5AM 719 29(26) 16 27(24) 2 0 0 0 3(2) 145* 6 0 0 0 8(7) 0 138* 2 24(21) 6(5) 21(19)   0 22(20) 8(6) 124 19
Sep 20-21 9PM-5AM 114 1 2 1 0 0 0 0 1 14(13) 0 0 0 0 0 0 13(11) 0 2 0 2   1 9(7) 0 50 1
Sep 21-22 9PM-5AM 568 15(11) 13(12) 13(11) 1 1 0 0 7(4) 107* 3 1 0 0 7 0 87* 0 9(7) 2 83*   1 15(12) 1 103* 10
Sep 22-23 9PM-5AM 191                                                    
Sep 23-24 9PM-5AM 690 8 9(7) 22(17) 5 0 1 0 2 60* 1 0 0 0 9(7) 0 48* 1 21(20) 3 24(19) 0 0 34(28) 2 108 30
Sep 24-25 9PM-5AM 107 1 0 0 0 0 0 0 0 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 9(5) 0 78 5
Sep 25-26 9PM-5AM  23 r 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 20 0
Sep 26-27 9PM-5AM   343 0 0 2 0 0 0 0 2(1) 9(3) 1 0 0 0 1 0 4(3) 1 7(3) 0 2 0 0 11(9) 0 267 12
Sep 27-28 9PM-5AM   2809 5 4 34(24) 6(5) 0 4 0 3 32(19) 0 0 0 0 4 0 27(22) 0 10(7) 9(8) 23(16) 0 1 101* 24(12) 99 17
Sep 28-29 9PM-5AM   n/a                                                    
Sep 29-30 9PM-5AM   n/a