date (9pm-5am EDT)  Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SVSP WCSP WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 107 5(4) 2 2(1) 0 0 4 6 4(3) 0 0 0 0 3 1 2 8 1 0 0 0 0 50 6(5)
1-2 Sep                                                
2-3 Sep 207 15(14) 1 6(5) 0 0 26(18) 11(9) 8(7) 0 1 0 0 1 3 4 15(10) 8(5) 0 0 0 0 48 12
3-4 Sep 126 8(6) 0 8(3) 1 0 2 6 1 0 1 0 0 0 0 1 5 8(3) 0 0 0 0 53 9
4-5 Sep 125 r 2 0 2(1) 0 0 11(8) 8(7) 3 0 0 0 0 0 0 6 9(8) 0 0 0 0 0 66 4
5-6 Sep 370 23(19) 2 13(12) 4 0 14(12) 27(22) 21(18) 0 3(2) 0 1 8(7) 3 11(9) 10 6(5) 0 4 1 ? 134 34
6-7 Sep n/a                                              
7-8 Sep 39 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0
8-9 Sep 440 11(9) 1 3 3(2) 0 10(7) 17(16) 18(16) 0 1 0 0 1 1 3 11(9) 12(10) 0 12(11) 0 0 235 29
9-10 Sep 92 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 74 4(3)
10-11 Sep 59 0 0 1 0 0 0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 39 4
11-12 Sep r                                              
12-13 Sep 167 r 5 1 2 0 0 4(3) 3 5(4) 0 0 0 1 0 4 0 8(6) 4(3) 0 1 0 0 63 8
13-14 Sep 12 r 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10
14-15 Sep 216 1 0 3 1 0 3 3 2 0 0 0 0 0 1 0 9(4) 5(4) 0 2 0 0 162 3
15-16 Sep 207 r 1 0 4(3) 0 0 4(3) 8(5) 3(2) 0 0 0 0 0 1 0 10(9) 1 0 0 1 0 134 22
Sep 16-17 368 4(3) 2 5(4) 3 0 16(15) 21(13) 8(6) 0 0 0 3(2) 2 18(13) 4(3) 20(14) 19(16) 0 8(6) 0 0 111 34
Sep 17-18 83 0 0 0 1 1 0 2(1) 2 0 0 0 3 0 0 0 1 10(9) 0 1 0 0 37 10
Sep 18-19 106 0 0 1 0 1 1 2(1) 7(5) 0 0 0 0 1 0 0 14(10) 2 0 0 0 0 58 6
Sep 19-20 264 0 1 5(4) 1 0 3(1) 7(6) 9(6) 0 4(3) 0 0 0 2 0 15(13) 8(5) 0 0 0 0 160 18
Sep 20-21 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 9 2
21-22 Sep n/a                                              
22-23 Sep 393 5 4 20(15) 0 0 9(7) 9(8) 10 0 1 0 0 0 10 1 20(19) 12(11) 1 0 3(2) 1 149 51
23-24 Sep 263 7(5) 0 8 0 1 0 14(13) 5 0 4 0 6 0 6 0 3 22(20) 2 2 7 0 83 37
24-25 Sep 184 1 0 7 0 0 1 5(3) 5 0 3 0 2 0 3(2) 0 8(7) 18(13) 2 0 2 0 98 9
25-26 Sep 313 2 1 8 0 0 2 9(6) 4(3) 0 4(3) 0 5(4) 0 4 0 8(7) 21(19) 2 2 7 0 140 37
26-27 Sep 334 2 0 5 0 6(3) 1 9(8) 1 0 0 1 1 1 5 0 10 21(19) 8 2 10(9) 1 139 30
27-28 Sep 479 0 0 8(7) 0 7(3) 0 12(9) 4 0 0 0 13(11)  0 2 0 6 35* 6(4) 3 7 0 198 64
28-29 Sep 241                                              
29-30 Sep 86