Date (9pm-5am EDT)
Total AMRE BAWW BTBW BUNT CAWA CHSP CMWA COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
Aug 2-3 159 27(15) 1 0 0 0 2(1) 0 0 0 1 0 0 0 0 0 27(10) 0 0 0 0 53 0
Aug 3-4 (9pm-1am) 119                                            
Aug 4-5 277                                            
Aug 5-6 204                                            
Aug 6-7 164                                            
Aug 7-8 98                                            
Aug 8-9 65 r                                            
Aug 9-10 430 61* 11(8) 9(4) 0 2(1) 0 0 0 12(8) 0 0 0 1 2 5(3) 127* 0 0 0 0 100 1
Aug 10-11 350 21(19) 16(11) 0 0 9(8) 3 0 1 9(7) 0 0 0 5(4) 0 2 84* 1 0 0 0 96 6
Aug 11-12 536 52* 6(3) 3(2) 0 7(6) 13(7) 1 8(5) 30(18) 1 2 0 4 0 4 194* 1 0 0 0 111 1
Aug 12-13 238 21(12) 4(3) 4(2) 0 7 2 0 8(5) 17(13) 0 0 0 1 0 0 73* 0 0 0 0 43 5
Aug 13-14 102 13(9) 1 1 0 0 0 0 0 6(4) 0 0 0 0 1 2 30(22) 0 0 0 0 23 0
Aug 14-15 385 30(25) 21(13) 2 1 21(18) 0 3 2(1) 35(23) 0 2(1) 0 4 0 4 90* 1 1 0 0 105 1
Aug 15-16 293 25(20) 5(4) 1 1 15(11) 2(1) 0 10(7) 18(11) 1 1 0 1 0 1 102* 0 3 0 0 61 4
Aug 16-17 473 35(24) 9(7) 14(11) 0 16(15) 0 4(2) 21(13) 38* 0 0 0 4 0 3 106* 1 0 0 0 112 12
Aug 17-18 311 20(14) 16(9) 7(6) 0 26(20) 2 0 14(9) 12 0 0 0 3 1 7(5) 88* 2(1) 1 0 0 47 1
Aug 18-19 240 23(15) 1 4(1) 1 7(5) 3(2) 0 12(7) 24(14) 1 0 0 0 0 0 89* 1 0 0 0 34 1
Aug 19-20 233 9(7) 4(3) 19(7) 3(1) 3 1 0 8(7) 17(15) 0 0 0 1 0 0 77* 7(4) 0 0 0 32 1
Aug 20-21 213 25(23) 4 7(6) 4(2) 5 1 3 5(4) 23(16) 0 2(1) 0 0 1 0 32(29) 0 0 0 0 46 4
Aug 21-22 155 9(8) 0 7(5) 0 8(6) 1 0 4 15(11) 0 0 0 0 0 0 43* 0 1 0 0 27 7
Aug 22-23 340 15 1 11(8) 0 7 0 4(2) 7(5) 41* 0 0 0 2 0 3 67* 5(4) 0 0 0 101 11
Aug 23-24 415 45* 15 34(30) 0 3 0 10(5) 14(12) 44* 0 3(1) 0 1 1 6(5) 55* 4(2) 3 0 0 69 20
Aug 24-25 357 40* 11(8) 20(12) 0 12(10) 3(2) 3(2) 19(16) 55* 0 0 0 1 4(3) 18(14) 38(32) 1 3 0 0 63 14
Aug 25-26 25 2 1 0 0 1 0 0 1 2 0 0 0 0 0 0 10(7) 0 0 0 0 4 0
Aug 26-27 0 r                                            
Aug 27-28 1815 65* 18(15) 33(22) 0 5 0 1 41* 47* 0 0 0 0 3 3 55* 5(4) 0 0 0 121 12
Aug 28-29 281 r                                            
Aug 29-30 388 38* 14(9) 11(8) 0 1 0 1 30(20) 23(14) 0 0 0 1 1 2 106* 2 0 0 0 58 17
Aug 30-31 140 11(9) 0 5 0 2 0 12(2) 8(6) 4 1 0 0 1 2 3 34(26) 4 0 0 25 3