Date (9pm-5am)

Total

AMRE BAWW BTBW BUNT CAWA CHSP CMWA COYE CSWA GHSP LI/SW MOWA NOPA NWTH OVEN PALM

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
Jun 31-1 30 1 0 1 5(4) 0 8(5) 0 0 0 0 0 1 0 0 0 0 0 0 4(3) 0 0 4 0
Jun 1-2 12 r 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 6 2
Jun 2-3 6 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Jun 3-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jun 4-5 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0
Jun 5-6 11 0 0 0 1 0 4(2) 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0
Jun 6-7 r                                              
Jun 7-8 7 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Jun 8-9 14 2 0 0 1 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2 1
Jun 9-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 13-14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Jun 14-15 10 0 0 0 0 2(1) 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Jun 15-16 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0
Jun 16-17 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Jun 17-18 3 1 0 0 0 0 2(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 18-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jun 19-20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20-21 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 21-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 22-23 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 23-24 5 0 0 0 4(1) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 24-25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 25-26 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 26-27 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 27-30 r