Date (9pm-5am)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Aug 4-5 44 9(7) 1 0 4(3) 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 14 1
Aug 5-6 26 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 16 0
Aug 6-7 n/a                                              
Aug 7-8 27 3(2) 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 16 0
Aug 8-9 38 12(19) 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 1 0 0 0 0 14 0
Aug 9-10 71 14(12) 0 0 5 0 0 0 9(7) 0 0 0 0 9(8) 0 0 7(5) 2 0 0 0 0 17 1
Aug 10-11 74 9(8) 0 0 4(3) 0 1 0 3 0 1 0 0 5 0 3 2 0 0 0 0 0 30 0
Aug 11-12 53 7(6) 0 0 0 1 0 0 10 0 8(4) 0 0 2 0 1 0 0 0 0 0 0 13 1
Aug 12-13 3 r 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aug 13-14 34 3 0 0 1 1 0 0 5 0 0 0 0 4(2) 0 0 0 0 0 0 0 0 14 0
Aug 14-15 68 5 0 0 3 0 0 0 12(7) 0 3(2) 0 0 3 1 1 4(3) 1 0 0 0 0 23 0
Aug 15-16 46 14(9) 0 0 0 0 0 0 3 0 0 0 0 2 1 2(1) 1 0 0 0 0 0 18 0
Aug 16-17 88 10(9) 2 4(3) 1 5(2) 1 0 13(12) 0 2 ? 0 5(4) 2(1) 1 2 1 0 0 0 0 24 1
Aug 17-18 82 10(6) 2 0 5(4) 2 0 0 17(8) 0 0 0 0 4 1 3 8 3(2) 0 0 0 0 16 1
Aug 18-19 45 6 0 1 1 1 0 2(1) 5(3) 0 1 0 0 0 0 0 4 3(2) 0 0 0 0 12 2
Aug 19-20 67 6(3) 0 2(1) 1 0 0 0 9(8) 0 1 0 0 0 0 1 7(5) 6(4) 0 0 0 0 17 0
Aug 20-21 53 3 2(1) 1 2 1 0 0 4 0 2 ? 0 3 2(1) 0 10(8) 1 0 0 0 0 6 6
Aug 21-22 37 4 0 1 0 0 0 1 2 0 1 ? 0 1 0 0 8 2 0 0 0 0 7 1
Aug 22-23 114 15(9) 0 1 1 0 7(6) 1 13(9) 0 1 0 0 6 1 4 7 1 0 0 0 0 28 4(2)
Aug 23-24 167 17(13) 2 8(5) 1 1 1 1 18(10) 0 2 0 0 9(8) 0 2 20(18) 6(4) 0 1 0 0 24 9
Aug 24-25 175 16(11) 6(4) 7(4) 1 0 7(6) 5(3) 5 0 3 0 0 10(9) 0 2 19(16) 2 0 0 0 0 38 12
Aug 25-26 45 6(5) 0 4(3) 1 0 1 2(1) 0 0 1 0 0 3 0 0 3(2) 1 0 0 0 0 6 8
Aug 26-27 21 r                                              
Aug 27-28 16 r                                              
Aug 28-29 480 64* 13(12) 13(11) 2 0 38(27) 28(22) 40* 0 2 0 0 2(1) 1 14(13) 31(24) 13(12) 0 0 0 0 85 20
Aug 29-30 180 7 3 8(6) 4(3) 0 4(3) 11(8) 7 0 6(3) 0 0 0 0 1 21(15) 1 0 1 0 0 53 13
Aug 30-31 21 r