Date (7pm-6am CST)

Total

AMRE BAWW BUNT CAWA COYE

CHSP

CMWA CSWA

GHSP

HESP HOWA

LCSP

LI/SW

NOPA WTH OVEN PROW

SAVS

WCSP

WTSP

YRWA

ZEEP DbUp
Jul 30-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 1-2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8(6) 0 0 0 0 0 0 0 0
Jul 2-3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jul 3-4 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jul 4-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Jul 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jul 6-7 7 0 5(3) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
July 7-8 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jul 8-9 7 0 5(2) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 9-10 n/a                                              
Jul 10-11 6 0 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Jul 11-12 n/a                                              
Jul 12-13 22 0 11(8) 0 0 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 0 4 0
Jul 13-14 11 0 1 0 0 0 0 0 0 0 0 0 0 0 3(1) 6(5) 0 0 0 0 0 0 0 0
Jul 14-15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jul 15-16 2 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 0 0 0
Jul 16-17 24 0 8(6) 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 4 0
Jul 17-18 22 0 9(7)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jul 18-19 2 r 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 19-20 4 r 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20-21 13 0 0 0 0 0 0 0 ? 0 0 0 0 0 2 2(1) 0 0 0 0 0 0 0 0
Jul 21-22 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22-23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 23-24 2 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jul 24-25 53 5(3) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
Jul 25-26 12 0 2(1) 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 0 0 0 0 0 2 0
Jul 26-27 n/a                                              
Jul 27-28 60 3 7(5) 1 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 19 1
Jul 28-29 49 2 9(3) 2 0 0 0 0 0 0 0 4(3) 0 0 2(1) 0 0 1 0 0 0 0 14 0
Jul 29-30 28 1 0 2(1) 0 0 0 0 0 0 0 0 0 0 6(3) ? 0 4(1) 0 0 0 0 11 0
Jul 30-31 32 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 0 0 2 0 0 0 0 6 0