Some 2-5 kHz species

Date (7pm-6am CST)

Total

SWTH GCTH WOTH DICK UPSA
Apr 31-1            
Apr 1-2            
Apr 2-3            
Apr 3-4            
Apr 4-5            
Apr 5-6            
Apr 6-7 8 0 0 3(2) 0 2
Apr 7-8 7 4(3) 0 2(1) 0 0
Apr 8-9 21 9(5) 0 2 0 3
Apr 9-10 13 7(6) 0 2 0 0
Apr 10-11 0 0 0 0 0 0
Apr 11-12 15 14(7) 0 0 0 0
Apr 12-13 62 50* 3(1) 1 0 0
Apr 13-14 57 43(27) 0 3 0 1
Apr 14-15 519 429* 2 35(19) 2 6(5)
Apr 15-16 83 69* 1 1 0 4(3)
Apr 16-17 41 17(16) 6 5(3) 3 0
Apr 17-18 75 14(10) 5(4) 14(10) 7 1
Apr 18-19 5 2 0 3(1) 0 0
Apr 19-20 61 51* 1 5(1) 0 0
Apr 20-21 26 19(18) 1 0 2 0
Apr 21-22 27 16(9) 1 0 6(4) 0
Apr 22-23 820 452* 76* 41* 16(11) 0
Apr 23-24 r          
Apr 24-25 107 92* 1 0 6(2) 0
Apr 25-26 44 32(14) 6(5) 0 0 0

 SWTH = Swainson's Thrush; GCTH = Gray-cheeked Thrush; WOTH = Wood Thrush; DICK = Dickcissel; UPSA = Upland Sandpiper