Date (7pm-6am CST)

Total

AMRE BAWW BUNT CAWA CCSP COYE

CHSP

CMWA CSWA

GHSP

HOWA MOWA NOPA WTH OVEN PROW

SAVS

WIWA ZEEP DbUp
Aug 31 - Sep 1 34 0 0 2 0 0 0 0 0 0 0 0 5(3) 3(2) 0 1 0 0 0 12 0
Sep 1-2 40 0 2 9(6) 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 20 1
Sep 2-3 139 2 1 20(11) 0 0 0 0 0 0 0 2 1 1 24(7) 10(3) 8(4) 0 1 46 0
Sep 3-4 530 1 23(16) 11(8) 11(9) 2 5(3) 0 0 0 0 50* 19(13) 5(4) 22(18) 42* 44* 0 3 149 7
Sep 4-5 191 0 9(8) 24(8) 4 0 0 1? 0 0 0 14(8) 13(9) 0 7(6) 19(9) 0 0 1 43 7
Sep 5-6 117 1 16(7) 22(10) 3(2) 0 1 0 0 0 0 2(1) 2 0 2 23(10) 0 0 3(1) 21 9
Sep 6-7 82 0 1 13(9) 0 0 0 0 0 0 1 0 1 3 2 15(1) 0 0 35 2(1)
Sep 7-8 12 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2
Sep 8-9 27 0 0 7(5) 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 6 5
Sep 9-10 25 0 0 15(6) 0 0 0 0 0 0 0 0 3(2) 0 0 3(2) 0 0 0 2 0
Sep 10-11 73 0 1 27(9) 1 0 0 0 0 0 0 0 1 6(2) 1 4(3) 1 0 0 20 1
Sep 11-12 51 0 0 27(13) 1 1 0 0 1 3(1) 0 2(1) 0 1 3 1 1 0 0 4 0
Sep 12-13 941 2 26(14) 88* 4(3) 0 2 0 0 0 0 12(8) 11(3) 17(7) 41* 66* 9(3) 4(3) 0 107 7
Sep 13-14 139 1 5 15(9) 1 0 3(2)  0 0 2 0 1 6(4) 2 10(7) 16(11) 0 0 0 26 3
Sep 14-15 127 1 8(5) 10(7) 1 0 5 1 0 1 0 2 2 2(1) 3 21(18) 1 0 0 22 11
Sep 15-16 37 0 0 3 0 0 3(1) 0 0 1 0 1 0 0 0 10(9) 0 0 0 4 6
Sep 16-17 63 0 2(1) 15(12) 0 0 2(1) 0 0 1 0 0 2 0 3 11(8) 1 0 0 6 5
Sep 17-18 7 0 0 3(2) 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Sep 18-19 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 0 2 1
Sep 19-20 16 r 0 0 5(4) 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 2
Sep 20-24 n/d                                        
Sep 24-25 (new mic) 204 5 2 78* 0 1 6(5) 0 0 4(3) 0 2 0 0 0 27(25) 0 4 0 23 10
Sep 25-26 85 4(2) 1 35* 0 0 0 0 0 0 1 0 0 10(2) 1 7(6) 0 0 0 5 5
Sep 26-27 35 0 0 13(9) 0 0 0 0 0 1 0 3 0 1 0 3 0 3 1 4(3) 1
 Sep 27-28 43 0 0 3 1 0 0 0 0 0 0 2(1) 0 1 0 7 0 0 0 3 11
 Sep 28-29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Sep 29-30 6 0 0 0 3(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0