Date (7pm-6am CST)

Total

AMRE BAWW BUNT CAWA CCSP COYE

CHSP

CMWA CSWA

GHSP

HESP HOWA

LCSP

LI/SW

NOPA WTH OVEN PROW

SAVS

WCSP WIWA

WTSP

YRWA

ZEEP DbUp
30-1 Oct 66 3(2) 1 40* 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1
1-2 Oct 71 5(4) 0 30(21) 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3
2-3 Oct 139 0 2(1) 69* 0 1 2(1) 0 2(1) 0 0 0 2(1) 0 3(2) 1 0 6(4) 0 3 0 0 0 0 5 7
3-4 Oct 45 1 0 15(10) 0 0 0 0 0 1 0 0 2 0 0 3 0 0 0 0 0 1 0 0 0 4
4-5 Oct 12 0 0 3(2) 1 0 0 0 0 0 0 0 0 0 0 0 0 3(2) 0 0 0 0 0 0 0 1
5-6 Oct (circulation) 447 2 1 218* 0 0 1 0 0 0 0 0 10(7) 0 0 16(9) 0 30(12) 0 1 0 0 0 0 42 14
6-7 Oct 420 1 2 294* 0 0 5(4) 0 0 0 1 0 3(2) 0 0 5 0 3 0 11(9) 0 1 4 0 13 27
7-8 Oct 411 1 0 203*  0 0 23(13) 0 0 0 3 0 0 1 5 10(7) 0 6(4) 0 53* 0 1 0 0 3 40
8-9 Oct 348 1 0 113* 0 0 1 1 0 0 5(3) 0 0 0 3 1 0 6 0 122* 0 2 0 0 2 38
9-10 Oct 124 0 1 31(15) 0 5(3) 4(2) 0 0 0 0 0 0 0 1 0 0 10(2) 0 39* 0 0 0 0 1 8
10-11 Oct 69 0 1 10(9) 0 0 0 0 0 0 2(1) 0 0 0 3 1 0 2 0 22(19) 0 0 0 0 3 7
11-12 Oct 44  0 0 7(5) 0 2(1) 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 21
12-13 Oct (circulation) 190 0 0 21(16) 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 121* 2(1) 0 0 0 1 2
13-14 Oct (circulation) 5,264 2 1 372* 0 0 0 0 0 0 0 0 0 0 0 0 0 20(10) 0 39* 1 0 0 0 3 10
14-15 Oct 392 0 0 199* 0 0 2(1) 4(1) 0 0 8(6) 0 0 0 3(2) 0 0 1 0 104* 0 0 1 3(1) 4 13
15-16 Oct 4 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 1
16-17 Oct (circulation) 956 14(5) 0 87* 0 0 0 0 0 0 0 0 3(2) 0 1 76* 0 79* 0 1 0 0 0 12(2) 3 50
17-18 Oct 286 0 0 90* 0 0 0 11(1) 0 0 0 0 0 3 16(12) 0 0 0 0 58* 0 0 7(6) 8(6) 0 25
18-19 Oct 59 0 0 13(10) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 15(12) 0 0 1 0 0 12
19-20 Oct 93 0 0 20(17) 0 2(1) 0 0 0 0 1 0 0 0 5(4) 0 0 0 0 20 0 0 7(6) 7(3) 0 9
20-21 Oct 27 0 0 1 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 12(10) 0 0 2 0 1 1
21-22 Oct 197 0 0 18(8) 0 0 0 6(5) 0 0 2(1) 1 0 1 3 0 0 0 0 85* 0 0 12 14(11) 0 20
22-23 Oct 95 0 0 14(11) 0 0 0 0 0 0 1 0 0 7 10(8) 0 0 0 0 32* 0 0 15(14) 1 0 3
23-24 Oct 41 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 18(14) 0 0 7 0 0 9
24-25 Oct 338 0 0 10(8)  0 0 0 7(4) 0 0 0 1 0 0 25(18) 0 0 1 0 65* 2 0 97* 48* 0 24
25-26 Oct 85 0 0 6(4) 0 0 0 2 0 0 1 1 0 2 2 0 0 0 0 37* 0 0 2 0 0 4
26-27 Oct 67 0 0 1 0 0 0 1 0 0 1 0 0 3 2 0 0 0 0 34* 1 0 13(12) 0 0 1
27-28 Oct 143 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 83* 2(1) 0 12(10) 9(2) 0 4
28-29 Oct 366 0 0 0 0 0 0 19(8) 0 0 5 2 0 2 5 0 0 0 0 208* 3 0 11(10) 17* 0 9
29-30 Oct 45 0 0 0 0 0 0 1 0 0 1 0 0 1 2(1) 0 0 0 0 21(17) 1 0 4(3) 0 0 2
30-31 Oct r