Date (8pm-6am)

Total

ATSP CHSP FO/SO GHSP LCSP LI/SW SAVS WCSP WTSP ZEEP DBUP
30-1 Dec 83 0    
1-2 Dec 374 0                    
2-3 Dec 115 0 5(3)   0 8(7) 2(1) 39* 2 20(12) 0 0
3-4 Dec 49 0                    
4-5 Dec 12 0                    
5-6 Dec 0 r 0 0   0 0 0 0 0 0 0 0
6-7 Dec 0 0 0   0 0 0 0 0 0 0 0
7-8 Dec 0 0 0   0 0 0 0 0 0 0 0
8-9 Dec 0 0 0   0 0 0 0 0 0 0 0
9-10 Dec 5 0 0   0 0 0 0 0 0 0 0
10-11 Dec 1 0 0   0 0 0 0 0 0 0 0
11-12 Dec 15 1 0 4 0 0 0 2 3(2) 1 0 0
12-13 Dec 5 0 0 0 0 1 0 1 0 0 0 0
13-14 Dec 0 0 0 0 0 0 0 0 0 0 0 0
14-15 Dec 2 0 0 0 0 0 0 0 0 0 0 0
15-16 Dec 8 0 0 0 0 1 0 5 0 0 0 0
16-17 Dec 15 0 0 1 0 1 0 9 0 1 0 0
17-18 Dec 8 0 0 0 0 0 0 5 0 0 0 0
18-19 Dec 7 0 0 0 1 0 0 6 0 0 0 0
19-20 Dec 0 0 0 0 1 0 3 0 0 0 0
20-21 Dec 0 0 0 0 0 0 0 0 0 0 0 0
21-22 Dec 0 0 0 0 0 0 0 0 0 0 0 0
22-23 Dec 1 0 0 0 0 0 0 0 0 0 0 0
23-24 Dec 1 1 0 0 0 0 0 0 0 0 0 0
24-25 Dec 1 0 0 1 0 0 0 0 0 0 0 0
25-26 Dec 1 0 0 0 0 0 0 ? 0 0 0 0
26-27 Dec                        
27-28 Dec 2 0 0 0 0 1 0 1 0 0 0 0
28-29 Dec 5 0 0 0 0 2 0 3 0 0 0 0
29-30 Dec 0 0 0 0 0 0 0 0 0 0 0 0