Date (8pm-6am)

Total

AMRE BAWW BUNT COYE CCSP CHSP CSWA MOWA NOPA NWTH OVEN PROW SAVS WIWA ZEEP DBUP
Sep 10-11 (new mic location) 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Sep 11-12 73 0 2 8(5) 0 1 0 1 5(2) 3 0 0 0 0 0 42 3
Sep 12-13 140 1 1 7(2) 2 1 0 0 5 1 8 13 1 0 2 49 18
Sep 13-14 67 0 3 3 2 1 0 4 0 6(5) 11 0 0 3 11 5
Sep 14-15 10 0 0 1 0 0 0 1 1 0 0 2 0 0 0 0 3
Sep 15-16 5 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0
Sep 16-17 26 0 6(4) 0 0 0 0 0 0 0 4(2) 0 0 0 8 0
Sep 17-18 16 0 0 4(1) 0 0 0 0 0 0 1 0 0 0 0 4 0
Sep 18-19 3 r 0 0 3(1) 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24-25 (new mic) 93 1 0 4 6(4) 4 2 1 0 1 1 1 0 14(13) 1 12 12
Sep 25-26 43 2 0 1 10(3) 1 0 0 0 3(2) 0 0 0 6 3 0 9
Sep 26-27 12                                
Sep 27-28 5                                
Sep 28-29 69 r                                
Sep 29-30 89