Date
Total AMRE BAWW BTBW BUNT CAWA CCSP CHSP CMWA COYE CSWA GHSP HOWA LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
Aug 2-3 81 16(13) 5(4) 3(2) 0 1 0 3(2) 0 0 0 0 0 0 0 1 2 7(5) 0 0 0 0 26 1
Aug 3-9 n/d                                              
Aug 9-10 112 26(18) 6(5) 1 0 4 0 0 0 0 3(2) 3(1) 0 0 0 0 1 9(8) 0 0 0 0 21 4
Aug 10-11 142 24(16) 15(12) 0 0 14 0 0 0 2(1) 6(5) 0 0 0 0 0 4 17(15) 0 0 0 0 23 2
Aug 11-12 158 29(18) 6(4) 5(2) 0 10(7) 0 3(2) 1 2 12(7) 0 0 0 1 0 3 38(29) 0 0 0 0 17 2
Aug 12-13 89 12(8) 0 0 0 8(6) 0 1 1 0 8(6) 0 0 0 0 0 0 35(23) 0 0 0 0 10 2
Aug 13-14 19 0 0 1 0 2(1) 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 1
Aug 14-15 212 35(30) 12 2 1 44* 0 1 2 0 8(7) 0 0 0 0 3 4 26(23) 0 0 0 0 28 1
Aug 15-16 73 21(14) 0 2(1) 0 3 0 5(2) 0 3(2) 3(2) 0 2 0 1 0 2 14(10) 0 0 0 0 5 1
Aug 16-17 176 23(21) 7(4) 1 0 28(23) 0 1 3 4 26(17) 0 2 0 2 1 4 24(22) 0 1 0 0 21 3
Aug 17-18 426 121* 16(13) 9 0 78* 0 0 1 8(6) 34(23) 0 0 0 3 1 13(7) 31(24) 0 1 0 0 43 8
Aug 18-19 145 37(23) 3 5(3) 0 19(15) 0 0 0 2 11(7) 0 0 0 2 0 3 16(13) 0 0 0 0 18 3
Aug 19-20 219 57* 11(10) 10(8) 0 21(19) 0 0 0 7(5) 13(8) 0 0 0 3 0 0 21(19) 0 0 0 0 19 3
Aug 20-21 311 89* 12(9) 2 1 33(27) 0 0 1 5 34(24) 0 0 0 0 1 5 27(22) 1 2 0 0 33 2
Aug 21-22 149 32(17) 6(5) 2 0 10(7) 0 2(1) 1 3 13(11) 0 0 0 4(3) 0 3(2) 15(12) 0 0 0 0 16 13
Aug 22-23 199 36(18) 2 9(5) 0 14(12) 0 0 1 4(3) 7 0 0 0 0 1 3(2) 27(24) 0 1 0 0 39 4
Aug 23-24 n/a                                              
Aug 24-25 155 36(23) 1 6(3) 1 4(3) 0 0 0 3 15(10) 0 1 0 2(1) 2 4 9(8) 1 0 0 0 20 9
Aug 25-26 48 3 4(3) 1 0 3 0 0 0 3(2) 4 0 0 0 3(2) 0 0 3 0 0 0 0 13 4
Aug 26-27 2 r                                              
Aug 27-28 1268 242* 8(7) 14(10) 0 16(12) 0 0 10(5) 16(10) 17(11) 0 0 0 1 9(7) 4 14(10) 1 0 0 0 47 11
Aug 28-29 366 58* 5 4(3) 0 11(10) 0 5(3) 22(14) 34(21) 0 0 0 3(2) 3 16(11) 43* 1 0 0 0 41 26
Aug 29-30 475 82* 7(6) 3(2) 0 18(12) 0 0 2 78* 33(21) 0 0 0 0 2 28(20) 30(21) 1 0 0 0 88 19
Aug 30-31 159 19(15) 13(10) 3(2) 0 3 1 0 0 13(8) 13(8) 0 0 0 4(2) 5(2) 2 19(14) 0 0 0 0 22 6