|
Total | AMRE | BAWW | BTBW | CAWA | CHSP | CMWA | COYE | CSWA | GHSP | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | SVSP | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
| Jul 30-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jul 1-3 | ||||||||||||||||||||||||
| Jul 3-4 | ||||||||||||||||||||||||
| Jul 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 6-7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 7-8 | ||||||||||||||||||||||||
| Jul 8-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 9-10 | ||||||||||||||||||||||||
| Jul 10-11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3(1) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 11-12 | 15 | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 0 | 3(1) | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jul 12-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 13-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Jul 14-15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jul 15-16 | ||||||||||||||||||||||||
| Jul 16-17 | 35 | 3(1) | 0 | 0 | 0 | 15(5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Jul 17-18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Jul 18-19 | 50 | 0 | 0 | 0 | 0 | 10(8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |
| Jul 19-20 | 38 | 2(1) | 0 | 0 | 0 | 8(5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Jul 20-21 | 66 | |||||||||||||||||||||||
| Jul 21-22 | 206 | |||||||||||||||||||||||
| Jul 22-23 | 95 | |||||||||||||||||||||||
| Jul 23-24 | 32 | |||||||||||||||||||||||
| Jul 24-25 | 160 | 9(8) | 3(2) | 0 | 0 | 3(2) | 0 | 0 | 2(1) | 0 | 1 | 0 | 0 | 2(1) | 6(5) | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 1 | |
| Jul 25-26 | 215 | 16(12) | 4(3) | 0 | 0 | 12(9) | 0 | 0 | 8(3) | 0 | 4(3) | 0 | 0 | 1 | 3(1) | 12(7) | 2 | 0 | 0 | 0 | 0 | 137 | 2 | |
| Jul 26-27 | 75 | 12(9) | 2(1) | 0 | 0 | 10(9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ? | 0 | 0 | 0 | 0 | 31 | 2 | |
| Jul 27-28 | 167 | 30(20) | 2(1) | 0 | 1 | 4(3) | 0 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 2 | 10(7) | 0 | 0 | 0 | 0 | 0 | 102 | 3 | |
| Jul 28-29 | 38 r | |||||||||||||||||||||||
| Jul 29-30 | 248 | |||||||||||||||||||||||
| Jul 30-31 |