Date (9 pm-5 am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 174 15(11) 2(1) 2(1) 10(6) 0 1 18(14) 7(3) 0 0 0 0 0 1 0 29(16) 7(4) 0 0 0 48 7
1-2 Sep 1814 55* 18(13) 25(15) 23(14) 0 39* 14(11) 59* 0 0 2(1) 0 5(3) 3 6(4) 39* 1 0 0 0 106 29
2-3 Sep 88 5 1 3(2) 0 4(3) 3(2) 6(5) 0 0 0 0 0 0 1 8(5) 1 0 0 0 15 9
3-4 Sep 1958 15(11) 14(8) 38* 11(7) 0 5(4) 7(6) 48* 2(1) 2(1) 0 0 4 3 2 63* 3 3 0 0 157 29
4-5 Sep 341 15(11) 4(3) 14(7) 3 0 3 22(15) 18(12) 1 0 0 0 1 7(2) 0 31(26) 0 1 1 0 95 64
5-6Sep 130 4(3) 1 4(3) 0 0 0 17(11) 3(2) 0 0 0 0 0 4(2) 0 16(11) 1 0 0 0 58 7
6-7 Sep 240 2 1 4 2(1) 0 4(3) 9(5) 10(8) 0 0 ? 0 0 1 3 31(21) 2 0 0 0 85 13
7-8 Sep 1264 7 11 41* 3 0 9(8) 16(13) 30(26) 0 0 0 0 0 15(14) 0 64* 15(5) 0 0 0 137 72
8-9Sep 542 23(17) 11(10) 7 10(4) 0 13(9) 97* 52* 0 0 0 1 1 22(18) 12(11) 65* 6(5)  2 2(1) 0 88 39
9-10 Sep 292 11(9) 7(6) 16(15) 1 1 5(4) 26(23) 16(15) ? ? 2(1) 0 0 18(12) 1 25(22) 5(3) 0 0 0 57 31
10-11 Sep 239 7(4) 13(12) 19(11) 0 0 2 2 16(12) 0 0 0 0 0 8(6) 0 31(23) 12(5) 0 0 0 64 21
11-12 Sep 118 1 4 1 1 0 2 8(6) 22(18) 0 0 0 0 0 1 2 5 0 0 0 0 32 13
12-13 Sep 834 19(12) 7 25(20) 3(2) 0 9(7) 34(27) 12(11) 1 0 1 2 34(26) 3 46* 20(18) 3 1 0 180 30
13-14 Sep 46 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 5(3) 2 0 0 0 13 3
14-15 Sep 1328 5(4) 15(12) 60* 0 0 5(4) 59* 20(13) 0 0 0 5 0 18(16) 3 68* 4 0 0 0 128 32
15-16 Sep 293 4 1 11(8) 0 2 2 16(12) 14(12) 0 0 0 2 0 5 1 62* 6(4) 0 0 0 75 38
16-17 Sep 882 10(8) 10(6) 33(21) 0 0 2 36* 30(18) 0 0 0 4(3) 2 13(9) 1 48* 5(4) 1 2 1 161 55
17-18 Sep 1098 10(9) 4 41* 2 1 6(4) 39* 22(14) 0 0 0 4(3) 1 11(9) 1 59* 4 1 1 0 148 48
18-19 Sep 1185 16(12) 3(2) 25(18) 0 0 1 19(18) 6 0 1 0 0 1 7(5) 0 32(24) 8(4) 1 2 0 268 36
19-20 Sep 468 5(4) 4 10 2 0 8(5) 32(25) 18(11) 0 0 8(7) 0 23(19) 0 57* 6 3(2) 8(6) 1 146 46
20-21 Sep 219 2 2 5(3) 0 0 4(2) 12(9) 1 0 0 0 3 1 0 0 13(12) 15(7) 0 5(4) 1 108 13
21-22 Sep 698 3 5 41* 1 0 2 14(11) 23(11) 0 0 0 3 0 4(3) 0 24(17) 8(6) 0 0 2 227 45
22-23 Sep 1255 6(5) 3 34* 0 0 1 47* 10(6) 0 0 5(4) 12(9) 2 9(7) 0 53* 5(4) 0 5(4) 4 128 60
23-24 Sep 2608 0 3 39* 0 0 11(4) 31(23) 6(5) 0 0 0 6 0 5 0 32(24) 7(3) 0 12(8) 11(6) 169 61
24-25 Sep 1682 3(2) 3(2) 52* 1 3(2) 4 56* 18(9) 0 0 0 12(7) 0 8(7) 0 35* 7(6) 1 31* 7* 112 48
25-26 Sep 1278 4(3) 3 48* 0 13(7) 4 35* 4 0 0 1 2 0 9(6) 0 18(17) 13 0 37* 19* 132 52
26-27 Sep 1562 2 9(8) 31(22) 0 23(12) 2 25(19) 6 0 0 3 0 12(10) 0 13(12) 10 0 81* 21* 81 37
27-28 Sep 2116                                            
28-29 Sep 841                                            
29-30 Sep 1099