|
Total |
AMRE | BAWW | BUNT | CAWA | COYE |
CHSP |
CMWA | CSWA |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
NOPA | OVEN | PRAW | PROW |
SAVS |
ZEEP | DbUp | |
Jul 30-1 | ||||||||||||||||||||||
Jul 1-2 | ||||||||||||||||||||||
Jul 2-3 | ||||||||||||||||||||||
Jul 3-4 | ||||||||||||||||||||||
Jul 4-5 | ||||||||||||||||||||||
Jul 5-6 | ||||||||||||||||||||||
Jul 6-7 | ||||||||||||||||||||||
July 7-8 | ||||||||||||||||||||||
Jul 8-9 | ||||||||||||||||||||||
Jul 9-10 | ||||||||||||||||||||||
Jul 10-11 | ||||||||||||||||||||||
Jul 11-12 | ||||||||||||||||||||||
Jul 12-13 | ||||||||||||||||||||||
Jul 13-14 | ||||||||||||||||||||||
Jul 14-15 | ||||||||||||||||||||||
Jul 15-16 | ||||||||||||||||||||||
Jul 16-17 | ||||||||||||||||||||||
Jul 17-18 | ||||||||||||||||||||||
Jul 18-19 | ||||||||||||||||||||||
Jul 19-20 | ||||||||||||||||||||||
Jul 20-21 | ||||||||||||||||||||||
Jul 21-22 | ||||||||||||||||||||||
Jul 22-23 | ||||||||||||||||||||||
Jul 23-24 | 44 | 0 | 16(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1) | 13(7) | 0 | 0 | 5 | 0 | |
Jul 24-25 | 37 | 0 | 10(3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | 8 | 0 | 0 | 7 | 0 | |
Jul 25-26 | 6 | |||||||||||||||||||||
Jul 26-27 | 4 | |||||||||||||||||||||
Jul 27-28 | 7 | |||||||||||||||||||||
Jul 28-29 | 111 | 3 | 33(17) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8(6) | 14(3) | 0 | 28 | 0 | |
Jul 29-30 | 42 | |||||||||||||||||||||
Jul 30-31 |