|
Total |
AMRE | BAWW | BUNT | CAWA | COYE |
CHSP |
CMWA | CSWA |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
LOWA | NOPA | NWTH | OVEN | PRAW | PROW |
SAVS |
ZEEP | DbUp | |
June 31-1 | 11 | 0 | 0 | 4(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
June 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
June 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 7-14 | ||||||||||||||||||||||||
Jun 13-14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jun 14-16 | ||||||||||||||||||||||||
Jun 16-17 | ||||||||||||||||||||||||
Jun 17-18 | ||||||||||||||||||||||||
Jun 18-19 | ||||||||||||||||||||||||
Jun 19-20 | ||||||||||||||||||||||||
Jun 20-21 | ||||||||||||||||||||||||
Jun 21-22 | ||||||||||||||||||||||||
Jun 22-23 | ||||||||||||||||||||||||
Jun 23-24 | 44 | 0 | 16(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1) | 13(7) | 0 | 0 | |||
Jun 24-25 | 37 | |||||||||||||||||||||||
Jun 25-26 | ||||||||||||||||||||||||
Jun 26-27 | ||||||||||||||||||||||||
Jun 27-28 | ||||||||||||||||||||||||
Jun 28-29 | ||||||||||||||||||||||||
Jun 29-30 |