Acoustic monitoring station at North Manchester, IN (map)
Station host: Manchester High School
Equipment: Old Bird 21c
Location: Northwest side of high school 41.009504,-85.773493
Established: August 2012
Warbler & sparrow nocturnal flight call data - 2014 [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species.
|
Total |
ATSP |
CHSP |
FO/SO | LI/SW |
SAVS |
SN/LA | WCSP |
WTSP |
YRWA |
DbUp | |
31-1 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2 Nov | 33 | 13(10) | 2(1) | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | |
2-3 Nov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-4 Nov | ||||||||||||
4-5 Nov | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-6 Nov | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6-7 Nov | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7-8 Nov | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8-9 Nov | 71 | 65 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
9-10 Nov | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10-11 Nov | 15 | 10 | 0 | 1 | 0 | 2(1) | 0 | 0 | 0 | 0 | 1 | |
11-12 Nov | 28 | |||||||||||
12-13 Nov | ||||||||||||
13-14 Nov | ||||||||||||
14-15 Nov | ||||||||||||
15-16 Nov | ||||||||||||
16-17 Nov | ||||||||||||
17-18 Nov | ||||||||||||
18-19 Nov | ||||||||||||
19-20 Nov | ||||||||||||
20-21 Nov | ||||||||||||
21-22 Nov | ||||||||||||
22-23 Nov | ||||||||||||
23-24 Nov | ||||||||||||
24-25 Nov | ||||||||||||
25-26 Nov | ||||||||||||
26-27 Nov | ||||||||||||
27-28 Nov | ||||||||||||
28-29 Nov | ||||||||||||
29-30 Nov |
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls.