|
Total |
ATSP |
CHSP |
LCSP |
SAVS |
SO-FO | |
Feb 31-1 | |||||||
Feb 1-2 | |||||||
Feb 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 4-5 | |||||||
Feb 5-6 | |||||||
Feb 6-7 | |||||||
Feb 7-8 | |||||||
Feb 8-9 | |||||||
Feb 9-10 | |||||||
Feb 10-11 | |||||||
Feb 11-12 | |||||||
Feb 12-13 | |||||||
Feb 13-14 | |||||||
Feb 14-15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15-16 | 3 | 0 | 0 | 0 | 3 | 0 | |
Feb 16-17 | 5 | 0 | 0 | 0 | 3 | 2 | |
Feb 17-18 | 1 | 0 | 0 | 0 | 1 | 0 | |
Feb 18-19 | 13 | 0 | 0 | 2 | 4 | 0 | |
Feb 19-20 | 20 | 0 | 0 | 5(4) | 5(4) | 6 | |
Feb 20-21 | 3 | 0 | 0 | 0 | 0 | 2 | |
Feb 21-22 | 12 | 0 | 0 | 8 | 2 | 1 | |
Feb 22-23 | 10 | 0 | 0 | 4 | 2 | 1 | |
Feb 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24-25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25-26 | 1 | 0 | 0 | 0 | 0 | 1 | |
Feb 26-27 | |||||||
Feb 27-28 |