|
Total |
AMRE | BAWW | BUNT | CAWA | COYE |
CHSP |
CMWA | CSWA |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
MOWA | NOPA | NWTH | OVEN | PROW |
SAVS |
WCSP |
WTSP |
YRWA |
ZEEP | DbUp | |
| June 31-1 | 3 | 0 | 0 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| June 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| June 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 3-4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jun 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 5-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 6-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 9-10 | ||||||||||||||||||||||||||
| Jun 10-11 | ||||||||||||||||||||||||||
| Jun 11-12 | ||||||||||||||||||||||||||
| Jun 12-13 | ||||||||||||||||||||||||||
| Jun 13-14 | ||||||||||||||||||||||||||
| Jun 14-16 | ||||||||||||||||||||||||||
| Jun 16-17 | ||||||||||||||||||||||||||
| Jun 17-18 | ||||||||||||||||||||||||||
| Jun 18-19 | ||||||||||||||||||||||||||
| Jun 19-20 | ||||||||||||||||||||||||||
| Jun 20-21 | ||||||||||||||||||||||||||
| Jun 21-22 | ||||||||||||||||||||||||||
| Jun 22-23 | ||||||||||||||||||||||||||
| Jun 23-24 | ||||||||||||||||||||||||||
| Jun 24-25 | ||||||||||||||||||||||||||
| Jun 25-26 | ||||||||||||||||||||||||||
| Jun 26-27 | ||||||||||||||||||||||||||
| Jun 27-28 | ||||||||||||||||||||||||||
| Jun 28-29 | ||||||||||||||||||||||||||
| Jun 29-30 |