Date (9pm-5am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN SAVS WIWA WTSP YRWA ZEEP DbUp
Aug 6-7 (new mic) 239 31(19) 3(2) 0 4 1 0 0 8(6) 0 0 0 0 1 1 2 47 1 0 0 0 90 5
Aug 7-8 355 35* 21(17) 0 21(18) 6(4) 0 4(3) 30(20) 0 0 0 0 2 1 5(4) 75 6(2) 0 0 0 74 10
Aug 8-9 305 54* 11(10) 1 17(13) 1 ? 0 24(16) 2 0 1 0 3(2) 0 3 69* 0 0 1 0 67 4
Aug 9-10 279 25(19) 6(3) 1 18(13) 1 0 2 16(14) 0 0 0 0 3(2) 0 8(6) 92* 0 0 0 0 43 2
Aug 10-11 19 3 1 0 0 0 0 1 2 0 0 0 0 0 0 0 6(5) 0 0 0 0 4 0
Aug 11-12 79 18(15) 0 0 1 0 0 1 5 0 0 0 0 0 0 0 25(20) 1 0 0 0 18 1
Aug 12-13 448 56* 8(7) 4(3) 24(22) 0 1 15(10) 43* 0 1 2(1) 0 7(4) 0 6 88* 0 0 0 119 8
Aug 13-14 354 25(16) 14(11) 1 14(12) 1 2(1) 8 37* 0 0 0 0 2 0 2 97* 0 0 0 0 86 5
Aug 14-15 215 23(10) 6(4) 4(3) 2 0 0 8(6) 11 0 0 0 0 2 0 2(1) 85* 0 0 0 0 41 5
Aug 15-16 172 26(16) 4(3) 3 6(5) 0 0 6(4) 9(7) 0 0 0 0 0 0 0 47* 5(2) 0 0 0 28 1
Aug 16-17 548 47* 11 15(8) 25(21) 0 2 23(19) 25(15) 6(2) 1 0 0 9(6) 1 4(3) 160* 2(1) 0 0 0 120 3
Aug 17-18 281 27(14) 8(6) 5(4) 24(21) 1 0 13(11) 21(17) 0 0 0 0 1 0 0 75* 0 2 0 0 67 4
Aug 18-19 135 13 10(8) 2 20(14) 0 0 8(7) 13(9) 0 0 0 0 0 0 0 31(20) 0 1 0 0 20 0
Aug 19-20 215 24(21) 11(10) 7(6) 32(26) 0 0 5 14(13) 0 0 0 0 1 0 2 51* 0 0 0 0 30 0
Aug 20-21 117 r 5(3) 2 0 29(22) 0 0 0 6(4) 0 1 0 0 0 0 0 37* 0 1 0 0 17 3
Aug 21-22 578 33(25) 9(8 ) 11 26(22) 2(1) 19(12) 35(25) 71* 0 0 0 0 1 0 5 88* 2(1) 5 0 0 163 21
Aug 22-23 289 46* 21(17) 5(3) 4(3) 0 4(3) 15(9) 24(19) 1 0 0 0 0 0 2 48* 0 0 0 0 53 12
Aug 23-24 309 31(23) 15(14) 14(12) 6 0 3 27(20) 23(20) 0 0 0 0 0 2(1) 2 62* 2 0 0 0 44 15
Aug 24-25 134 19(10) 5 2 3(2) 0 0 8(5) 6 0 0 0 0 0 0 1 35* 1 0 0 0 18 7
Aug 25-26 333 24(21) 8 10(9) 9(7) 0 15(9) 29(22) 38(27) 1 0 0 0 1 1 4(3) 39* 2 0 0 0 80 19
Aug 26-27 190 6(5) 4 9(8) 5 0 1 13(10) 12(11) 0 0 0 0 0 0 2 35* 5(4) 0 0 0 56 10
Aug 27-28 496 14(13) 6 10 8(7) 1 9(8) 14(11) 31(26) 0 0 0 0 3(2) 3(1) 8(5) 89* 3(2) 2 0 0 194 35
Aug 28-29 60 1 4(3) 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0 33 5
Aug 29-30 n/a
Aug 30-31 324