Date (9 pm-5 am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN PALM SAVS WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 1135 7 5(4) 28(12) 6(5) 0 8(6) 10(8) 56* 0 0 0 0 2 6(3) 0 43* 0 8(4) 1 0 0 229 35
1-2 Sep 895 13(8) 4(3) 29(15) 4 0 8(7) 20(15) 45* 0 0 0 0 0 2 4 31* 0 0 1 0 0 236 33
2-3 Sep 1235 16(13) 12(9) 27(21) 8(7) 0 34* 16(13) 43* 0 0 0 0 2(1) 5(4) 2 36* 0 3(1) 1 0 0 171 40
3-4 Sep 1864 42* 15(10) 33(23) 3 0 10(7) 49* 22(16) 0 0 0 0 1 14 5(3) 20(19) 0 1 1 0 0 157 49
4-5 Sep 1220 40* 23(18) 15(12) 5 0 24(19) 84* 29(18) 0 0 0 0 0 21(16) 1 38* 0 1 1 0 0 68 39
5-6Sep 260 26(17) 10(9) 7(5) 0 1 3(2) 52* 7 0 0 0 0 0 23(19)  1 10 0 2(1) 2 0 0 31 12
6-7 Sep 192 17(13) 3 6(4) 1 1 1 19(18) 6 0 0 0 0 0 11(9) 0 8(7) 0 6(5) 0 0 0 59 19
7-8 Sep 306 42* 7(2) 7(6) 1 0 2 29(19) 7(6) 0 0 0 0 0 15(10) 0 8(7) 0 4(3) 0 0 0 128 15
8-9Sep 482 51* 25(16) 18(12) 8(7) 0 7(4) 22(13) 33(20) 0 0 0 0 2 57* 0 14(12) 0 3 0 0 0 108 32
9-10 Sep 257 14(10) 2 9(8) 1 0 4 2 11(10) 0 1 0 0 0 13(9) 1 12(9) 0 3 0 0 0 82 39
10-11 Sep 86 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 25 13
11-12 Sep 4344 10 12(9) 25(13) 0 0 17(12) 24(17) 21(12) 0 0 1 0 0 22(11) 1 63 0 0 0 0 0 116 74
12-13 Sep r                                              
13-14 Sep 96 r                                              
14-15 Sep 596 9(8) 5 20(15) 0 0 5 89* 9(6) 0 1 0 0 1 8 1 59* 3(2) 7(6) 1 2 0 238 31
15-16 Sep 1291 10(8) 11 44* 1 1 0 52* 17(16) 0 0 0 0 2 20(17) 1 30(24) 1 16(7) 1 0 0 142 43
16-17 Sep 1015 11(7) 14(12) 36* 0 0 4(3) 44* 20(14) 0 0 1 6 6(4) 36* 0 31* 0 3 0 0 1 107 54
17-18 Sep 545 22(18) 16(14) 18(14) 3 3(2) 12(7) 43* 37* 1 0 2 4(3) 3 45* 0 15(14) 1 10(9) 0 2 0 113 47
18-19 Sep 587 7(5) 23(18) 34* 4 3 5(4) 49* 49* 0 0 0 2 1 48* 0 30* 0 3 0 1 0 123 63
19-20 Sep 159 r 1 2 10(9) 0 0 1 7(4) 11(8) 0 0 0 0 0 4 0 17(14) 0 1 0 0 0 51 18
20-21 Sep 749 8(6) 9(8) 25(20) 0 4(3) 6(4) 36* 9 0 0 2 1 0 22(20) 0 19 1 25* 1 29* 0 140 48
21-22 Sep 362 5 13(12) 12(7) 0 1 1 135* 1 0 0 0 5 0 12(11) 4 13(10) 0 34* 0 15(12) 0 53 2
22-23 Sep 946 13(11) 20(16) 42* 0 1 0 91* 3 0 0 4(2) 9(8) 0 42* 0 21(13) 1 27* 0 16(15) 1 66 19
23-24 Sep 608 8(7) 19(15) 45* 0 9(8) 1 37* 9(8) 0 0 2 12(11) 1 28* 0 14(12) 4(2) 31* 3(2) 56* 1 98 82
24-25 Sep 841 0 10(9) 32* 0 17(10) 2 24* 2 0 0 8(6) 8 0 26* 0 10 8(5) 61* 0 52* 4 110 16
25-26 Sep 309 1 11(10) 10(8) 0 2 1 24* 0 0 0 0 5 0 13(10) 0 15 1 44* 0 38* 4 61 38
26-27 Sep 122 0 2 20* 0 1 0 12 1 0 0       8(6) 1 7 1 11(10) 0 8 2(1) 9 10
27-28 Sep 86 0 1 3 0 2(1)   8(6) 1 0 0 0 2 0 0 0 5(4) 0 0 0 2 0 13 5
28-29 Sep 31 r                                              
29-30 Sep r