Date (8pm-6am)

Total

ATSP BAWW BTBW COYE CHSP FOSP GHSP LI/SW NWTH OVEN

SAVS

WTSP

SOSP VESP

YRWA

ZEEP DbUp
Apr 2-3 136 r 6(5) 0 0 0 0 1 0 0 0 0 1 0 122 0 0 0 0
Apr 3-4 1 r 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 4-5 10 7(5) 0 0 0 0 0 0 0 0 0 3(2) 0 0 0 0 0 0
Apr 5-6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 6-7 13 1 0 0 0 0 0 0 0 0 0 1 0 10(1) 0 0 0 0
Apr 7-8 8 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Apr 8-12 ND                                  
Apr 12-13 24 7(5) 0 0 0 0 1 0 0 0 0 4(3) 1 2 0 0 0 1
Apr 13-14 98 r 14(9) 0 0 0 6(3) ? 0 4(2) 0 0 16(11) 8(6) 27(20) 0 0 0 1
Apr 14-15 77 13(10) 0 0 0 9(8) 2 0 1 0 0 23(19) 8 12(8) 0 0 0 0
Apr 15-16 19 0 0 0 0 9(6) 0 0 0 0 0 1 0 9(6) 0 0 0 0
Apr 16-17 36 1 0 0 0 6(5) 0 0 0 0 0 13(11) 4(2) 5(4) 0 0 0 0
Apr 17-18 n/a                                  
Apr 18-19 n/a                                  
Apr 19-20 1 0 0 0 0 0 0 0 0 0 0 0 1?  0 0 0 0 0
Apr 20-21 67 r 0 0 0 0 14(8) 0 0 3 0 0 14(9) 14(10) 14(11) 0 0 0 0
Apr 21-22 41 1 1 0 0 2 0 0 2 1 0 20(16) 6 0 0 1 0 0
Apr 22-23 3 r 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Apr 23-26 n/a                                  
Apr 26-27 16 0 0 0 0 3 0 0 0 0 0 4(3) 2 4(2) 0 0 0 0
Apr 27-28 17 0 0 0 0 0 1 0 0 0 0 9(5) 4 0 0 0 0 0
Apr 28-29 69 ? 0 0 0 10(9) ? 0 0 1 0 17(13) 7 11(7) 0 0 0 0
Apr 29-30 44 0 0 0 0 13(8) 0 0 0 0 0 8(7) 6(4) 0 0 5(2) 0 0