Date (9pm-5am EDT)

Total

AMRE BAWW BUNT CAWA CCSP COYE

CHSP

CMWA CSWA

GHSP

HESP HOWA

LCSP

LI/SW

LOWA MOWA NOPA NWTH OVEN PRAW PROW

SAVS

WIWA ZEEP DbUp
June 31-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
June 1-2 12 0 0 0 0 0 1 2(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
June 2-3 12 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 ? 0 0 0 0 6 0
Jun 3-4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 4-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jun 5-6 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jun 6-7 4 0 0 2(1)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 7-8 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 8-9 46 r 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3(2) 0 0 0 0 0 0 0 37 0
Jun 9-10 25 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0
Jun 10-11 15 r 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 1
Jun 11-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jun 12-13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jun 13-14 n/a                                                  
Jun 14-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 16-17                                                    
Jun 17-18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 18-19 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 19-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 20-21 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 21-22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jun 22-23                                                    
Jun 23-24                                                    
Jun 24-25                                                    
Jun 25-26                                                    
Jun 26-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 27-28                                                    
Jun 28-29                                                    
Jun 29-30