Avian flight call monitoring station at Ithaca, NY
Station host: Evans family
Equipment: Old Bird 21c
Microphone location: 42.336335, -76.497943 (pic)
Established: August 2012
Nocturnal flight call data - 2015 [2014] [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species. See species key below.
|
Total |
AMRE | BAWW | BTBW | COYE | CHSP | FOSP | GHSP | HETH | LI/SW | NWTH | OVEN | PAWA |
SAVS |
WTSP |
SOSP | VEER | VESP | WOTH |
YRWA |
ZEEP | DbUp | |
May 2-3 | 40 r | 0 | ? | 0 | 0 | 9(8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9(6) | 8 | 0 | 0 | 0 | 2(1) | 6(2) | 0 | 0 | |
May 3-4 (9:30pm-5:30am) | 136 | 0 | 0 | 1 | 0 | 24(17) | 0 | 0 | 13(7) | 0 | 0 | 4 | 0 | 12 | 15(13) | 2 | 4(3) | 0 | 9(7) | 15(9) | 5 | 4 | |
May 4-5 | 125 r | ||||||||||||||||||||||
May 5-6 | |||||||||||||||||||||||
May 6-7 | |||||||||||||||||||||||
May 7-8 | |||||||||||||||||||||||
May 8-12 | |||||||||||||||||||||||
May 12-13 | |||||||||||||||||||||||
May 13-14 | |||||||||||||||||||||||
May 14-15 | |||||||||||||||||||||||
May 15-16 | |||||||||||||||||||||||
May 16-17 | |||||||||||||||||||||||
May 17-18 | |||||||||||||||||||||||
May 18-19 | |||||||||||||||||||||||
May 19-20 | |||||||||||||||||||||||
May 20-21 | |||||||||||||||||||||||
May 21-22 | |||||||||||||||||||||||
May 22-23 | |||||||||||||||||||||||
May 23-26 | |||||||||||||||||||||||
May 26-27 | |||||||||||||||||||||||
May 27-28 | |||||||||||||||||||||||
May 28-29 | |||||||||||||||||||||||
May 29-30 |
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. A small "i" after the total indicates that insect noise significantly inhibited call detection.