Avian flight call monitoring station at Jamestown, NY (map)
Station host: Jamestown Audubon Society
Equipment: Old Bird 21c
Microphone location: Atop the Jamestown Audubon Society building (pic)
Established: July 2012
Warbler & sparrow nocturnal flight call data - 2015 [2014] [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species. See species key below.
|
Total | AMRE | BAWW | BTBW | CAWA | CHSP | CMWA | COYE | CSWA | GHSP | HOWA | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
30-1Oct | 458 | ||||||||||||||||||||||||
1-2 Oct | 123 | ||||||||||||||||||||||||
2-3 Oct | 14 | ||||||||||||||||||||||||
3-4 Oct | 4 | ||||||||||||||||||||||||
4-5 Oct | 304 | ||||||||||||||||||||||||
5-6 Oct | 125 | ||||||||||||||||||||||||
6-7 Oct | 200 | ||||||||||||||||||||||||
7-8 Oct | 396 | ||||||||||||||||||||||||
8-9 Oct | 33 r | ||||||||||||||||||||||||
9-10 Oct | 141 | ||||||||||||||||||||||||
10-11 Oct | 210 | ||||||||||||||||||||||||
11-12 Oct | 5 | ||||||||||||||||||||||||
12-13 Oct | 1 r | ||||||||||||||||||||||||
13-14 Oct | 18 | ||||||||||||||||||||||||
14-15 Oct | 114 | ||||||||||||||||||||||||
15-16 Oct | 1 r | ||||||||||||||||||||||||
16-17 Oct | 16 | ||||||||||||||||||||||||
17-18 Oct | n/a | ||||||||||||||||||||||||
18-19 Oct | 6 | ||||||||||||||||||||||||
19-20 Oct | 4 | ||||||||||||||||||||||||
20-21 Oct | 2 | ||||||||||||||||||||||||
21-22 Oct | 6 | ||||||||||||||||||||||||
22-23 Oct | 110 | ||||||||||||||||||||||||
23-24 Oct | 15 | ||||||||||||||||||||||||
24-25 Oct | r | ||||||||||||||||||||||||
25-26 Oct | 39 | ||||||||||||||||||||||||
26-27 Oct | 18 | ||||||||||||||||||||||||
27-28 Oct | 0 r | ||||||||||||||||||||||||
28-29 Oct | |||||||||||||||||||||||||
29-30 Oct |
AMRE = American Redstart; ATSP = American Tree Sparrow; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; INBU = Indigo Bunting; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; LOWA = Louisiana Waterthrush; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex. Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified.