|
Total |
AMRE | BAWW | BUNT | COYE |
CHSP |
DICK | GCTH |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
NOPA | NWTH | OVEN | PROW |
SAVS |
SWTH | UPSA | WCSP | WOTH |
WTSP |
YRWA |
ZEEP | DbUp | |
Apr 8-9 | 95 | 0 | 1 | 8(7) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 25(14) | 0 | 2 | 0 | 0 | 2 | 8 | 3 | 5 | 14 | |
Apr 9-10 | 92 r | ||||||||||||||||||||||||||
Apr 10-11 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Apr 11-12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Apr 12-13 | 89 r | 0 | 0 | 21(10) | 1 | 13(8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 12(8) | 2(1) | 4 | 3 | |
Apr 13-14 | 1011 c | 0 | 1 | 97 | 4 | 8 | |||||||||||||||||||||
Apr 14-15 | 95 c | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
Apr 15-16 | n/a | ||||||||||||||||||||||||||
Apr 16-17 | n/a | ||||||||||||||||||||||||||
Apr 17-18 | n/a | ||||||||||||||||||||||||||
Apr 18-19 | n/a | ||||||||||||||||||||||||||
Apr 19-20 | n/a | ||||||||||||||||||||||||||
Apr 20-21 | 73 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 47 | |
Apr 21-22 | 539 | 0 | 1 | 80 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 279 | 2 | 0 | 67 | 7(5) | 0 | 4 | 50 | |
Apr 22-23 | 1960 r | ||||||||||||||||||||||||||
Apr 23-24 | 4046 | ||||||||||||||||||||||||||
Apr 24-25 | 2342 r c | ||||||||||||||||||||||||||
Apr 25-26 | 3919 | ||||||||||||||||||||||||||
Apr 26-27 | 2010 | ||||||||||||||||||||||||||
Apr 27-28 | 654 r | ||||||||||||||||||||||||||
Apr 28-29 | 343 | ||||||||||||||||||||||||||
Apr 29-30 |