|
Total |
AMRE | BAWW | BUNT | COYE |
CHSP |
DICK | GCTH |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
NOPA | NWTH | OVEN | PROW |
SAVS |
SWTH | UPSA | WCSP | WOTH |
WTSP |
YRWA |
ZEEP | DbUp | |
30-1 May | 1524 | ||||||||||||||||||||||||||
May 1-2 | 263 | ||||||||||||||||||||||||||
May 2-3 | 62 | ||||||||||||||||||||||||||
May 3-4 | 334 | ||||||||||||||||||||||||||
May 4-5 | 392 | ||||||||||||||||||||||||||
May 5-6 | 795 | ||||||||||||||||||||||||||
May 6-7 | 650 | ||||||||||||||||||||||||||
May 7-8 | 204 | ||||||||||||||||||||||||||
May 8-9 | 1457 | ||||||||||||||||||||||||||
May 9-10 | 435 | ||||||||||||||||||||||||||
May 10-11 | 702 | ||||||||||||||||||||||||||
May 11-12 | 448 | ||||||||||||||||||||||||||
May 12-13 | 291 | ||||||||||||||||||||||||||
May 13-14 | |||||||||||||||||||||||||||
May 14-15 | 960 | ||||||||||||||||||||||||||
May 15-16 | 382 | ||||||||||||||||||||||||||
May 16-17 | 33 | ||||||||||||||||||||||||||
May 17-18 | 30 r | ||||||||||||||||||||||||||
May 18-19 | 66 | ||||||||||||||||||||||||||
May 19-20 | 60 | ||||||||||||||||||||||||||
May 20-21 | 24 | ||||||||||||||||||||||||||
May 21-22 | 19 | ||||||||||||||||||||||||||
May 22-23 | 4 | ||||||||||||||||||||||||||
May 23-24 | |||||||||||||||||||||||||||
May 24-25 | |||||||||||||||||||||||||||
May 25-26 | |||||||||||||||||||||||||||
May 26-27 | |||||||||||||||||||||||||||
May 27-28 | |||||||||||||||||||||||||||
May 28-29 | |||||||||||||||||||||||||||
May 29-30 |