Date (8:30pm-5:30am CDT)

Total

AMRE BAWW BUNT COYE CSWA DbUp DICK HOWA NWTH BAOR OVEN PROW Sp/Sol SWTH   UPSA VEER ZEEP
Aug 31 - Sep 1 n/a                                  
Sep 1-2 n/a                                  
Sep 2-3 20 0 0 0 2 0 0 15 0 0 0 0 0 1 0 2(1) 0 0
Sep 3-11 n/a                                  
Sep 11-12 191 0 0 1 0 0 0 51 0 0 0 1 0 4(3) 0 132(37) 0 2
Sep 12-13 157 r 0 0 0 0 0 0 104 0 0 0 0 2(1) 1 1? 48(25) 0 1
Sep 13-14 950 c r 0 0 0 0 0 0 311 0 8(3) 0 6(4) 2(1) 7(3) 0 614 0 2
Sep 14-15 1270 c 0 0 2 0 0 0 878 0 43(18) 1 22(18) 0 37 1 273 0 14
Sep 15-16 411 0 0 1 0 0 0 ++ 0 0 0 9(4) 0 0 0 ++ 0 1
Sep 16-17 73 0 0 0 0 0 0 61 0 3 5(2) 3 0 0 1 4(2) 0 1
Sep 17-18 87 0 0 0 0 0 0 70 0 0 7(4) 5 0 4(2) 0 4(2) 1 3
Sep 18-19 152 1 0 0 0 0 0 48 2(1) 1 65 13(2) 0 3(2) 1 5(4) 4(2) 9
Sep 19-20 49 r 0 0 0 0 0 0 23 0 0 1 6 0 8(3) 0 11(8) 0 0
Sep 20-21 243 c r 0 ? 0 0 0 1 87 0 1 9 19(6) 0 9(4) 11(5) 102 0 4
Sep 21-22 34 r 0 0 0 0 0 0 4 0 2 2 5 0 10(1) 7(4) 2 0 2
Sep 22-23 30 r 0 0 0 0 0 9(4) 0 1 0 10(8) 0 1 7(5) 1 0 0
Sep 23-24 15 r 0 0 0 0 0 0 3 0 0 0 6(5) 0 0 1 5(3) 0 0
Sep 24-25 25 r 0 0 0 0 0 0 6 0 0 10(8) 5(2) 0 1 3(1) 0 0 0
Sep 25-26 n/a                                  
Sep 26-27 106 0 0 0 0 0 0 89 0 2(1) 0 10(4) 0 0 0 2 0 3
Sep 27-28 8 r 0 0 0 1 0 0 1 0 0 0 1 0 5(1) 0 0 0 0
Sep 28-29 83 r 0 0 0 0 0 1 42 0 0 5(4) ? 0 0 14(5) 21(9) 0 0
Sep 29-30 67 r 0 0 0 0 0 0 65 0 0 0 1 0 0 0 1 0 0