Date (9 pm-5 am EDT)
Total AMRE BAWW BTBW CAWA CHSP CMWA COYE CSWA GHSP HOWA INBU LI/SW MOWA NOPA NWTH OVEN PALM SAVS WIWA WTSP YRWA ZEEP DbUp
31-1 Sep 82 r 4(2) 0 0 4(3) 0 0 6(4) 4(2) 0 0 2(1) 0 0 1 1 20(11) 0 3(2) 0 0 0 19 6
1-2 Sep 2265 36(23) 9 21(15) 11(10) 0 27(12) 49* 35(27) 0 0 0 0 1 20(15) 0 39* ? 8(7) 0 0 0 98 37
2-3 Sep 632 40* 15(14) 27(24) 2 0 41* 93* 19(17) 0 0 0 0 0 35(22) 4 46* 0 11(4) 0 0 1 111 69
3-4 Sep 205 17(15) 12 10(8) 0 0 9 22(19) 7(6) 1? 0 0 0 0 11(9) 3 16(14) 0 1 0 0 0 46 17
4-5 Sep 433 48* 9 25(17) 0 0 18(12) 51* 15(11) 0 0 0 1 0 25(19) 4 32(26) 0 4(3) 0 0 0 87 34
5-6Sep 434 52* 7(6) 20(19) 1 0 15(9) 38* 14(11) 0 0 0 0 0 36* 3 13(12) 1 8(5) 0 0 6(1)? 77 50
6-7 Sep 380 63* 12(10) 25(18) 0 0 4 46* 8 ? 0 0 0 2 16(10) 5(3) 13(10) 0 4 0 0 0 61 31
7-8 Sep 1112 43* 26(21) 30(24) 0 0 10(8) 50* 10(9) 0 0 0 0 28(20) 3 26(22) 1 2(1) 0 0 0 135 40
8-9Sep 35 r 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 3(2) 0 0 0 24 2
9-10 Sep 1091 10 5 23(17) 0 0 20(18) 26(19) 21(18) 0 0 0 0 0 19(15) 2 40* 3(2) 7 0 0 1? 115 116
10-11 Sep 328 3 6 27(17) 3 0 32(22) 24(18) 6 0 0 0 0 0 10(8) 3 50* 0 3 0 0 0 52 43
11-12 Sep 1985 10(9) 3 29(14) 1 0 10(7) 41* 33(20) 0 0 0 0 2(1) 27(13) 1 33(18) 0 4 0 0 1? 146 56
12-13 Sep 654 1 4 15(8) 3 0 21(16) 15(13) 33(19) 0 1 0 7(2) 0 26(17) 4 41* 0 4(3) 0 0 0 138 99
13-14 Sep 179 10(9) 0 2 0 1 1 7(6) 11 0 0 0 0 0 17(10) 0 13(11) 0 8(4) 0 0 0 57 12
14-15 Sep 519 6 1 39* 1 5(3) 6(5) 25(23) 12 0 0 1 4(3) 0 32(24) 1 24(20) 2(1) 20(14) 2 5 0 158 82
15-16 Sep 665 4 18(14) 23(16) 0 1 11(9) 60* 9(7) 0 0 0 15(12) 0 49* 1 60* 0 22(17) 0 2(1) 2(1)? 103 42
16-17 Sep 103 5 5 5 0 0 0 2 2 0 0 1 0 0 18(15) 1 3 0 1 0 1 2 18 6
17-18 Sep 14* 0 0 0 0 0 0 2(1) 0 0 0 0 0 0 1 0 1 0 1 0 0 0 6 0
18-19 Sep 81 r 3 0 4(3) 1 0 2 1 3(2) 0 0 0 0 0 3(2) 0 0 0 1 0 0 0 53 4
19-20 Sep 1659 3 1 28(14) 0 1 5(3) 17(13) 10(5) 0 0 0 0 0 42* 2 11(8) 0 3 0 0 1 276 27
20-21 Sep 1950 31(14) 13(8) 25(12) 0 1 5(3) 49* 11(4) 0 0 0 1 0 48* 0 6(4) 0 2 0 0 1 198 28
21-22 Sep 970 3 5 66* 0 1 7(4) 23(17) 3 0 0 1 5 0 13(12) 1 12 0 12(11) 1 16(12) 1 162 58
22-23 Sep 162                                              
23-24 Sep 2930                                              
24-25 Sep 473*                                              
25-26 Sep 401                                              
26-27 Sep 44 r                                              
27-28 Sep ND                                              
28-29 Sep ND                                              
29-30 Sep 472