8pm-6AM CDT Suma AMRE BAOR BAWW BUNT CAWA CHSP CCSP COYE CSWA DICK GCTH GHSP Heron HOWA LI/SW MOWA NOPA NWTH OROR OVEN PROW RBGR SAVS SWTH UPSA WIWA WOTH YRWA ZEEP DbUp
Jan 31 - Feb 1                                                              
Feb 1-2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 2-3 12 0 0 0 10(4) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Feb 3-4 7 0 0 0 7(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 5-6 10 0 0 0 6(4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3(1)
Feb 6-7 0 r 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 7-8 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 8-9 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 9-10 3 0 0 0 0 0 0 0 0 0 3(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 10-11 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 11-12 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 12-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 13-14 n/a                                                            
Feb 14-15 42 0 0 0 34(7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7(1) 0 0 0
Feb 15-16 4 0 0 0 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 16-17 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 17-18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 18-19 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 19-20 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 20-21 8 0 0 0 3(1) 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Feb 21-22 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 22-23 n/a                                                            
Feb 23-24 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Feb 24-25 4 0 0 0 3(2) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 25-26 4 0 0 0 4(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 26-27 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Feb 27-28 18 0 0 1 9(7) 0 0 0 0 0 8(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb 28-29 8 0 0 0 7(4) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8pm-6AM CDT Suma AMRE BAOR BAWW BUNT CAWA CHSP CCSP COYE CSWA DICK GCTH GHSP Heron HOWA LI/SW MOWA NOPA NWTH OROR OVEN PROW RBGR SAVS SWTH UPSA WIWA WOTH YRWA ZEEP DbUp