Avian flight call monitoring station in the Town of Danby, NY
Station host: Frank & Cathy Darrow
Equipment: Old Bird 21c
Call extraction: Old Bird Tseep & Thrush via Vesper
Microphone location: Atop 12-ft tower in hayfield (pic; 42.360757, -76.518385)
Established: August 2019
Audio Highlights: Tundra Swan American Woodcock Barred Owl Black-crowned Night-Heron Brant Coyote Great Blue Heron Green Heron Raccoon Wood Duck
Warbler & sparrow nocturnal flight call data - 2019
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. See species key below.
|
Total | AMRE | BAWW | BTBW | CAWA | CMWA | COYE | CSWA | GHSP | HOWA | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | PALM | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | |
1-2 Sep | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
2-3 Sep | 385 | 13 | 2 | 7 | 9 | 18 | 56 | 26 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 26 | 0 | 9 | 0 | 1 | 0 | 0 | 143 | |
3-4 Sep | 59 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
4-5 Sep | 673 | 30 | 3 | 20 | 3 | 42 | 60 | 43 | 0 | 0 | 3 | 0 | 5 | 3 | 6 | 66 | 0 | 2 | 0 | 11 | 0 | 0 | 221 | |
5-6 Sep | 1150 | 27 | 15 | 45 | 13 | 38 | 116 | 64 | 0 | 0 | 0 | 1 | 8 | 2 | 9 | 142 | 0 | 16 | 0 | 16 | 0 | 0 | 290 | |
6-7 Sep | 142 | 9 | 1 | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | |
7-8 Sep | 209 | 7 | 1 | 2 | 0 | 7 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 101 | |
8-9 Sep | 1534 | 28 | 9 | 52 | 13 | 70 | 107 | 60 | 0 | 1 | 0 | 0 | 8 | 7 | 24 | 160 | 0 | 11 | 0 | 10 | 0 | 0 | 602 | |
9-10 Sep | 1083 | 22 | 12 | 43 | 3 | 39 | 82 | 50 | 0 | 3 | 0 | 0 | 4 | 12 | 1 | 126 | 0 | 21 | 0 | 6 | 0 | 0 | 360 | |
10-11 Sep | 31 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | |
11-12 Sep | 63 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | |
12-13 Sep | 1529 | 19 | 13 | 39 | 6 | 127 | 104 | 72 | 0 | 0 | 0 | 1 | 0 | 37 | 13 | 233 | 0 | 27 | 0 | 3 | 0 | 0 | 401 | |
13-14 Sep | ||||||||||||||||||||||||
14-15 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15-16 Sep | ||||||||||||||||||||||||
16-17 Sep | 772 | 8 | 2 | 13 | 3 | 32 | 36 | 20 | 0 | 0 | 0 | 5 | 3 | 25 | 2 | 46 | 0 | 23 | 0 | 2 | 0 | 0 | 313 | |
17-18 Sep | 1024 | 11 | 3 | 31 | 3 | 30 | 28 | 12 | 0 | 3 | 0 | 6 | 2 | 22 | 1 | 68 | 0 | 29 | 0 | 6 | 1 | 0 | 381 | |
18-19 Sep | 520 | 1 | 2 | 11 | 1 | 12 | 20 | 17 | 0 | 1 | 0 | 4 | 3 | 7 | 0 | 49 | 0 | 14 | 0 | 3 | 4 | 0 | 199 | |
19-20 Sep | 291 | 0 | 0 | 5 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 190 | |
20-21 Sep | 500 | 3 | 2 | 12 | 0 | 14 | 33 | 10 | 0 | 0 | 1 | 1 | 2 | 15 | 0 | 27 | 1 | 23 | 0 | 2 | 1 | 0 | 191 | |
21-22 Sep | 198 | 0 | 4 | 3 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 83 | |
22-23 Sep | 66 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | |
23-24 Sep | 80 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
24-25 Sep | 2423 | 19 | 11 | 57 | 2 | 34 | 174 | 111 | 0 | 1 | 1 | 24 | 3 | 141 | 1 | 94 | 11 | 87 | 0 | 7 | 2 | 12 | 751 | |
25-26 Sep | 153 | 0 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 43 | |
26-27 Sep | 752 | 4 | 1 | 42 | 0 | 7 | 54 | 15 | 0 | 0 | 0 | 5 | 1 | 32 | 1 | 47 | 1 | 27 | 1 | 4 | 1 | 2 | 195 | |
27-28 Sep | 86 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 28 | |
28-29 Sep | ||||||||||||||||||||||||
29-30 Sep |
AMRE = American Redstart; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; SO/FO = Song/Fox Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified.