Alfred Station, NY warbler & sparrow nocturnal flight call data - Fall 2011

Acoustic monitoring this season is being conducted with an Old Bird 21c microphone & preamp (picture).

The data below indicate tentative species classifications of nocturnal flight calls detected with Tseep-r software during the indicated time periods. Numerical values in the table indicate the number of calls detected -- numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species.

AMRE = American Redstart  BAWW = Black-and-white Warbler  CAWA = Canada Warbler  COYE = Common Yellowthroat  CSWA = Chestnut-sided Warbler  HOWA = Hooded Warbler  GHSP = Grasshopper Sparrow  NWTH = Northern Waterthrush  OVEN = Ovenbird  PAWA = Parula Warbler  SVSP = Savannah Sparrow  WIWA = Wilson's Warbler  WTSP = White-throated Sparrow.

Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Aug 22-23 8:30PM-6AM 126 1.2 mb 9(7) 4(3) 1 2 5(3) 17(16) 3 0 0 9(7) 0 2 0 0
Aug 23-24 8:30PM-6AM 69 0.7 mb 3(2) 0 0 3 4(3) 2 4(2) 0 0 14(10) 0 2(1) 0 0
Aug 24-25 8:30PM-2AM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 25-26 8:30PM-6AM 215 2.3 mb 10(9) 5 2 6 16 19(13) 4 0 4(3) 28(22) 1 1 2 0
Aug 26-27 8:30PM-6AM 656 6.8 mb 23(17) 6(4) 5(4) 12(11) 50(37) 44(30) 1 1 7(6) 40(31) 1 19(18) 6(4) 0
Aug 27-28 8:30PM-6AM 148 1.5 mb 4(2) 2 0 2 7(6) 10(6) 1 0 2 4 0 3 0 0
Aug 28-29 8:30PM-6AM 162 1.6 mb 11 1 3 2 14(12) 24(20) 3 0 4 12(10) 1 5(4) 1 0
Aug 29-30 8:30PM-6AM 146 1.4 mb 5(4) 1 0 0 9(7) 9(5) 2 0 2 14(9) 1 13(9) 0 0
Aug 30-31 8:30PM-6AM 190 1.9 mb 3 0 3 2 18(12) 18(14) 4(2) 0 0 7 1 11(8) 7(4) 0
Aug 31- Sep1 8:30PM-6AM 83 0.8 mb 1 0 0 0 7(6) 10(8) 0 0 0 5(4) 0 1 0 0
Sep 1-2 8:30PM-6AM 40 0.4 mb 1 0 1 0 1 0 1 0 0 5(4) 0 2 0 0
Sep 2-3 8:30PM-6AM 120 1.3 mb 4(2) 0 1 0 6(4) 5(4) 0 0 0 5 1 0 0 0
Sep 3-4 8:30PM-6AM 205 2.2 mb 4(2) 0 4(2) 1 8(5) 13(11) 0 0 0 9(8) 0 6 2 0
Sep 4-5 8:30PM-4AM 13 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Sep 5-6 8:30PM-6AM 19 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Sep 6-7 8:30PM-6AM 751 7.5 mb 11 2 10(8) 15(13) 42(28) 65(39) 2(1) 0 21(16) 32(24) 0 8(7) 0 0
Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Sep 7-8 8:30PM-6AM 96 1.0 mb 0 0 2 2 0 5(2) 0 0 2 5 0 0 0 0
Sep 8-9 8:30PM-6AM 232 2.3 mb 3 1 3(2) 0 0 5 0 0 0 5 0 4(3) 0 0
Sep 9-10 8:30PM-6AM 491 5.1 mb 18(16) 1 16(15) 1 13 13(10) 1 0 2 32(29) 4 28(21) 3(2) 2
Sep 10-11 8:30PM-6AM 271 2.7 mb 1 0 3(2) 0 4 6(5) 0 0 3 22(16) 0 23(17) 3 0
Sep 11-12 8:30PM-6AM 223 2.3 mb 0 0 2 0 1 0 1 0 0 4 0 4(3) 0 1
Sep 12-13 8:30PM-6AM 270 2.7 mb 1 0 0 0 4(3) 5 1 0 0 8(7) 0 8(2) 0 3(2)
Sep 13-14 8:30PM-6AM 499 4.9 mb 17(14) 2 13(12) 0 2 16(13) 1 0 7 28(22) 6(5) 1 0 0
Sep 14-15 8:30PM-6AM 290 2.9 mb 2 1 7(6) 1 7(6) 18(15) 1 0 1 9(8) 4 8(4) 1 0
Sep 15-16 8:30PM-6AM 238 2.1 mb 1 4 17(14) 0 5(4) 15(12) 0 1 0 8(7) 6(5) 8(5) 2 0
Sep 16-17 8:30PM-6AM 258 2.3 mb 0 1 3 1 3 6(5) 2 0 1 9(8) 2 5 5 1
Sep 17-18 8:30PM-6AM 260 2.3 mb 2 0 4 0 2 1 3(1) 0 0 4 0 22(18) 4 0
Sep 18-19 8:30PM-6AM 420 4.9 mb 0 0 6 0 6(4) 8(6) 2(1) 1 1 11(9) 2 10(8) 4 0
Sep 19-20 8:30PM-6AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20-21 8:30PM-6AM 988 9.5 mb 12(11) 2 22(17) 0 42(30) 22(16) 12(8) 1 4(3) 15 11 39(27) 9(6) 2(1)
Sep 21-22 8:30PM-6AM 175 1.7 mb 4(2) 0 1 0 5(4) 0 0 0 0 4(3) 0 1 0 0
Sep 22-23 8:30PM-6AM 676 6.7 mb 6(5) 0 18(12) 0 25(20) 11(9) 3 0 1 14(13) 4(2) 16(13) 7 0
Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Sep 23-24 8:30PM-6AM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24-25 8:30PM-6AM

2080 20.6 mb

15(11) 3 84(43) 1 109(61) 28(20) 8(5) 2 5(4) 64(44) 25(22) 107(64) 19(18) 6(4)
Sep 25-26 8:30PM-6AM 384 4.2 mb 4 1 10(8) 0 11 1 1 1 0 12 1 37(19) 0 1
Sep 26-27 9:55PM-6AM 466 5.0 mb 0 0 13(9) 0 10(8) 2 0 0 0 19(13) 5(2) 16(12) 1 1
Sep 27-28 8:30PM-6AM  146 1.4 mb  0  3(2)  0  1  4  0  0  5  1  4  0
Sep 28-29 8:30PM-6AM 120 1 0 6 0 1 0 0 1 0 2 2(1) 1 0 1
Sep 29-30 8:30PM-6AM 152 1.5 mb 2 0 1 0 7(6) 3 0 0 0 5 7(2) 2 0 0
Sep 30-Oct 1 8:30PM-6AM 144 1.3 mb 1 0 6 0 2 2 1 0 0 3 1 0 1 3
Oct 1-2 7:30PM-6:30AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2-3 8:30PM-6:30AM 15 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Oct 3-4 7:30PM-6:30AM 295 2.7 mb 2 0 18(14) 0 9(5) 2 0 0 0 2 4(3) 36(21) 0 6
Oct 4-5 7:30PM-6:30AM 210 2.0 mb 0 0 5(4) 0 0 0 0 0 0 4 1 28(21) 0 14(10)
Oct 5-6 7:30PM-6:30AM 69 0.7 mb 0 0 0 0 1 0 1 0 0 0 1 18(15) 1 7
Oct 6-7 7:30PM-6:30AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Oct 7-8 7:30PM-6:30AM 67 0.6 mb 0 0 0 0 0 0 0 0 0 0 0 5(3) 0 1
Oct 8-9 7:30PM-6:30AM 36 0.3 mb 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Oct 9-10 7:30PM-6:30AM 150 1.4 mb 0 0 4 0 1 0 0 0 0 0 0 20(16) 0 8(5)
Oct 10-11 7:30PM-6:30AM 380 3.7 mb 2(1) 0 6(5) 0 1 0 0 0 0 0 0 38(29) 0 37(24)
Oct 11-12 7:30PM-6:30AM 109  0 0 5 0 0 0 0 0 0 0 2 41(29) 0 4(2)
Oct 12-13 7:30PM-6:30AM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13-14 7:30PM-6:30AM 8 0 0 0 0 0 0 0 0 0 4(2) 0 0 0 0
Oct 14-15 7:30PM-6:30AM 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15-16 7:30PM-6:30AM 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16-17 7:30PM-6:30AM 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17-18 7:30PM-6:30AM 118 1.2 mb 0 0 0 0 2(1) 0 0 0 0 0 0 8(4) 0 18(9)
Oct 18-19 7:30PM-6:30AM 116 1.2 mb 0 0 2 0 1 0 0 1 0 0 0 12(9) 0 21(15)
Oct 19-20 7:30PM-6:30AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Oct 20-21 7:30PM-6:30AM 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Oct 21-22 7:30PM-6:30AM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Oct 22-23 7:30PM-6:30AM 47 0 0 0 0 0 0 0 0 0 0 2(1) 3 0 9(7)
Oct 23-24 7:30PM-6:30AM 42 0 0 0 0 0 0 0 0 0 0 0 22(15) 0 1
Oct 24-25 7:30PM-6:30AM 40 0 0 0 0 0 0 0 0 0 0 0 1 0 9
Oct 25-26 7:30PM-6:30AM 21 0 0 0 0 0 0 0 0 0 0 0 4 0 8
Oct 26-27 7:30PM-6:30AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27-28 7:30PM-6:30AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28-29 7:30PM-6:30AM 19 0 0 0 0 0 0 0 0 0 0 0 2 0 9(5)
Oct 29-30 7:30PM-6:30AM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Oct 30-31 7:30PM-6:30AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31-Nov 1 7:30PM-6:30AM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1-2 7:30PM-6:30AM 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nov 2-3 7:30PM-6:30AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nov 3-4 7:30PM-6:30AM 145 1.6 mb 0 0 0 0 0 0 0 0 0 0 0 0 4(2) 31(22)
Nov 4-5 7:30PM-6:30AM 25 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nov 5-6 7:30PM-6:30AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6-7 7:30PM-6:30AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Night Time Total calls AMRE BAWW BTBW CAWA COYE CSWA HOWA GHSP NWTH OVEN PAWA SVSP WIWA WTSP
Nov 7-8 7:30PM-6:30AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8-9 7:30PM-6:30AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9-10 7:30PM-6:30AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10-11 7:30PM-6:30AM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11-12 7:30PM-6:30AM 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nov 12-13 7:30PM-6:30AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13-14 7:30PM-6:30AM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20-21 7:30PM-6:30AM 65

All but one American Tree Sparrow.

Nov 21-22 7:30PM-6:30AM 53

All American Tree Sparrow.

Nov 23-24 7:30PM-6:30AM 7

All American Tree Sparrow.

Total calls = total of all warbler and sparrow class flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the link initiates downloading a zip file of all detected calls. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species.

Bill Evans is the editor of these data and performed the initial species classification. Changes to the initial classification are ongoing and will be noted in a Readme text file associated with each nightly archive. Feedback on species IDs is welcome and, if it leads to a change in the archive, contributors will be acknowledged in the updated Readme file. In all cases, calls within a species folder should only be considered candidates for that species based on best available evidence.

Home