Early Summer 2023 Black-and-white Warbler Data
Fig. 1. Estimated number of Black-and-white Warblers (BAWW) detected by the Summer 2023 LRGV nocturnal flight call monitoring transect. Each station monitored sound in the night sky from 9pm-5am CDT. Nighthawk software was used to extract potential avian nocturnal flight calls. W. Evans visually inspected all Nighthawk detection spectrograms for BAWWs. BAWW night flight calls occuring within one minute were interpreted as one individual passing and the total interpreted individuals was summed for each night (the number in parenthesis is the actual number of BAWW calls detected for that night). Dark gray cells with a zero are nights when no BAWW were detected. Speckled cells are nights that had no audio data to analyze. Empty white cells are nights with data potentially to come. Green cells have season totals for the associated station.
BAWW | Roma (RBMS) |
Alamo* | Donna | Harlingen | Rio Hondo |
TOTAL | 18* | 96* | 358 | 130 | 45 |
25-26Jun | 1(2) | 0 | |||
26-27Jun | 0 | 1(3) | |||
27-28Jun | 0 | 0 | 0 | ||
28-29Jun | 0 | 0 | 0 | ||
29-30Jun | 0 | 0 | 0 | 0 | 0 |
30-1Jul | 0 | 0 | 0 | 0 | 0 |
1-2Jul | 0 | 0 | 0 | 0 | 0 |
2-3Jul | 0 | 0 | 0 | 0 | 0 |
3-4Jul | 0 | 0 | 0 | 0 | 0 |
4-5Jul | 0 | 0 | 0 | 0 | 0 |
5-6Jul | 0 | 0 | 4(11) | 0 | 0 |
6-7Jul | 0 | 0 | 0 | 0 | 0 |
7-8Jul | 1 | 2(7) | 1(8) | 0 | |
8-9Jul | 0 | 3 | 0 | 2 | |
9-10Jul | 0 | 5 | 0 | 0 | |
10-11Jul | 0 | 3(4) | 0 | 0 | |
11-12Jul | 2 | 2(3) | 1 | 0 | |
12-13Jul | 0 | 0 | 0 | ||
13-14Jul | 0 | 2 | 0 | 0 | |
14-15Jul | 1 | 0 | 1(2) | 0 | |
15-16Jul | 2 | 2 | 0 | 0 | |
16-17Jul | 1(2) | 15(23) | 0 | 0 | |
17-18Jul | 3(4) | 25(47) | 4(6) | 4(5) | |
18-19Jul | 3 | 10(16) | 1 | 0 | |
19-20Jul | 6(9) | 1 | 1 | ||
20-21Jul | 3(8) | 0 | 0 | ||
21-22Jul | 19(177) | 10(22) | 0 | ||
22-23Jul | 13(30) | 5(13) | 5(9) | ||
23-24Jul | 40(78) | 28(59) | 10(13) | ||
24-25Jul | 33(99) | 20(58) | 2 | ||
25-26Jul | 11(14) | 4 | 0 | ||
26-27Jul | 4 | 1 | 0 | ||
27-28Jul | 5 | 1 | 0 | ||
28-29Jul | 7(12) | 28(38) | 7(8) | 7(10) | |
29-30Jul | 22(40) | 31(89) | 17(23) | 2(5) | |
30-31Jul | 19(85) | 18(29) | 7(11) | 1(3) | |
31-1Aug | 11(87) | 24(32) | 4(5) | 2 | |
1-2Aug | 16(55) | 10(13) | 4 | 2 | |
2-3Aug | 10(17) | 12(19) | 5(8) | 2 | |
3-4Aug | 0 | 3 | 0 | 3 | |
4-5Aug | 0 | 2(5) | 0 | 0 | |
5-6Aug | 0 | 3(5) | 1(3) | 0 | |
6-7Aug | 1 | 2(4) | 0 | 0 | |
7-8Aug | 3 | 0 | 1 | 2 | 0 |
8-9Aug | 0 | 0 | 0 | 0 | 1 |
9-10Aug | 0 | 0 | 0 | 1 | 0 |
10-11Aug | 0 | 0 | 0 | 0 | 0 |
11-12Aug | 0 | 2 | 4(12) | 3 | 0 |
12-13Aug | 1 | 3 | 3(5) | 0 | |
13-14Aug | 0 | 4(7) | 9(35) | 1(2) | 1 |
14-15Aug | 2(4) | 15(46) | 15(43) | 10(14) | 1 | BAWW | Roma (RBMS) |
Alamo* | Donna | Harlingen | Rio Hondo |
* Incomplete data