Acoustic monitoring station at West Alton, MO
Station host: The Audubon Center at Riverlands
Equipment: Old Bird 21c
Location: Atop of building 38.869500, -90.184900
Established: July 2013
Warbler & sparrow nocturnal flight call data - 2015 [2014] [2013]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species (not species complexes) that are separated by at least a minute from another call of that species (* indicates this procedure was not carried out).
|
Total | AMRE | BAWW | BTBW | BUNT | CAWA | CCSP |
CHSP |
CMWA | COYE | CSWA |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
MOWA | NOPA | WTH | OVEN | PAWA | PROW |
SAVS |
WCSP | WIWA |
WTSP |
YRWA |
ZEEP | DBUP | |
30-1 Oct | 200 | |||||||||||||||||||||||||||||
1-2 Oct | 130 | |||||||||||||||||||||||||||||
2-3Oct | 95 | |||||||||||||||||||||||||||||
3-4 Oct | 21 | |||||||||||||||||||||||||||||
4-5 Oct | 329 | |||||||||||||||||||||||||||||
5-6Oct | 231 | |||||||||||||||||||||||||||||
6-7 Oct | 115 | |||||||||||||||||||||||||||||
7-8 Oct | 474 | |||||||||||||||||||||||||||||
8-9 Oct | 110 | |||||||||||||||||||||||||||||
9-10 Oct | 491 | |||||||||||||||||||||||||||||
10-11 Oct | 52 | |||||||||||||||||||||||||||||
11-12 Oct | 23 | |||||||||||||||||||||||||||||
12-13 Oct | 125 | |||||||||||||||||||||||||||||
13-14 Oct | 71 | |||||||||||||||||||||||||||||
14-15 Oct | 96 | |||||||||||||||||||||||||||||
15-16 Oct | 47 | |||||||||||||||||||||||||||||
16-17 Oct | 27 | |||||||||||||||||||||||||||||
17-18 Oct | 15 | |||||||||||||||||||||||||||||
18-19 Oct | 14 | |||||||||||||||||||||||||||||
19-20 Oct | 6 | |||||||||||||||||||||||||||||
20-21 Oct | 19 | |||||||||||||||||||||||||||||
21-22 Oct | 303 | |||||||||||||||||||||||||||||
22-23 Oct | 235 | |||||||||||||||||||||||||||||
23-24 Oct | 10 | |||||||||||||||||||||||||||||
24-25 Oct | 248 | |||||||||||||||||||||||||||||
25-26 Oct | 111 | |||||||||||||||||||||||||||||
26-27 Oct | 10 | |||||||||||||||||||||||||||||
27-28 Oct | 0 r | |||||||||||||||||||||||||||||
28-29 Oct | 37 | |||||||||||||||||||||||||||||
29-30 Oct | 61 | |||||||||||||||||||||||||||||
30-31 Oct | r |
BUNT = Indigo Bunting and Blue Grosbeak; CHSP = Chipping Sparrow; CMWA = Capa May Warbler; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow type; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; LOWA = Louisiana Waterthrush; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush type; OVEN = Ovenbird type; PROW = Prothonotary Warbler; SAVS = Savannah Sparrow type; SOSP = Song Sparrow type; WCSP = White-crowned Sparrow; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. Dates with red text only have first 500 calls classified and zipped. Files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. A small "i" after the total indicates that insect noise significantly inhibited call detection.