Avian flight call monitoring station at Jamestown, NY (map)
Station host: Jamestown Audubon Society
Equipment: Old Bird 21c
Microphone location: Atop the Jamestown Audubon Society building (pic)
Established: July 2012
Warbler & sparrow nocturnal flight call data - 2016 [2015] [2014] [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species. See species key below.
|
Total | AMRE | BAWW | BTBW | CAWA | CHSP | CMWA | COYE | CSWA | GHSP | HOWA | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
30-1 Oct | 206 r | ||||||||||||||||||||||||
1-2 Oct | 156 r | ||||||||||||||||||||||||
2-3 Oct | 396 r | ||||||||||||||||||||||||
3-4 Oct | 509 | ||||||||||||||||||||||||
4-5 Oct | 372 | ||||||||||||||||||||||||
5-6 Oct | 68 | ||||||||||||||||||||||||
6-7 Oct | 325 | ||||||||||||||||||||||||
7-8 Oct | 26 | ||||||||||||||||||||||||
8-9 Oct | 113 | ||||||||||||||||||||||||
9-10 Oct | 39 | ||||||||||||||||||||||||
10-11 Oct | 38 | ||||||||||||||||||||||||
11-12 Oct | 9 | ||||||||||||||||||||||||
12-13 Oct | 59 | ||||||||||||||||||||||||
13-14 Oct | 54 | ||||||||||||||||||||||||
14-15 Oct | 50 | ||||||||||||||||||||||||
15-16 Oct | 8 | ||||||||||||||||||||||||
16-17 Oct | 2 | ||||||||||||||||||||||||
17-18 Oct | |||||||||||||||||||||||||
18-19 Oct | 38 | ||||||||||||||||||||||||
19-20 Oct | 408 r | ||||||||||||||||||||||||
20-21 Oct | r | ||||||||||||||||||||||||
21-22 Oct | 11 r | ||||||||||||||||||||||||
22-23 Oct | 17 | ||||||||||||||||||||||||
23-24 Oct | 2 r | ||||||||||||||||||||||||
24-25 Oct | 23 r | ||||||||||||||||||||||||
25-26 Oct | 8 | ||||||||||||||||||||||||
26-27 Oct | 0 r | ||||||||||||||||||||||||
27-28 Oct | 0 r | ||||||||||||||||||||||||
28-29 Oct | |||||||||||||||||||||||||
29-30 Oct | |||||||||||||||||||||||||
30-31 Oct |
AMRE = American Redstart; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; SO/FO = Song/Fox Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking a "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. Red numbers indicate that only the first 500 call are classified to species. A + after a total in the total column indicates less than 9 hours of recording.