Home - Last night

Avian flight call monitoring station at Joseph Allan Skinner State Park, MA (map)

Station host: Commonwealth of Massachusetts

Equipment: Old Bird 21c

Microphone location: Atop the Summit House (pic)

Established: Aug 2012

Warbler & sparrow nocturnal flight call data - 2012

The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species. See species key below.

[Aug] [Sep]

Date
Total AMRE BAWW BTBW BUNT CAWA CHSP CCSP CMWA COYE CSWA GHSP HOWA LCSP LI/SW MOWA NOPA NWTH OVEN PAWA SAVS WCSP WIWA WTSP YRWA ZEEP DbUp
Sep 30-Oct 1 9PM-5AM n/a                                                    
Oct 1-2 9PM-5AM n/a                                                    
Oct 2-3 9PM-5AM 66 r 0 0 2 0 0 0 0 0 2(1) 0 0 0 0 1 0 1 0 1 0 1 0 0 21(12) 0 22 2
Oct 3-4 9PM-5AM 259 1 2(1) 18(11) 5(3) 0 0 0 0 5 4 0 0 0 0 0 12(9) 0 4(2) 1 9(4) 0 0 66* 1 64* 6
Oct 4-5 9PM-5AM 260 0 0 16(11) 1 0 1 0 0 2 0 0 0 0 0 0 12(10) 0 3 2 15(10) 0 0 68* 6(5) 73 16
Oct 5-6 9PM-5AM 166 1 2 0 0 0 0 0 0 3 0 0 0 0 2 0 10(7) 0 1 9(4) 2(1) 0 0 52* 13(3) 44 5
Oct 6-7  9PM-5AM 795 3 4 42* 3 0 5(4) 0 0 40* 0 0 0 0 6(4) 0 12 0 7(5) 13(11) 12(9) 0 0 263* 96* 45 31
Oct 7-8 9PM-5AM 65 0 0 2(1) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 26(18) 3 4 1
Oct 8-9 9PM-5AM 1646 0 2 9(8) 3(1) 0 13(9) 0 0 29(24) 0 0 0 0 21(16) 0 7(6) 0 0 34(14) 42* 1 0 116* 111* 10 3
Oct 9-10 9PM-5AM 1005 0 2 6(5) 2 0 0 0 0 14(11) 0 0 0 0 23(16) 0 11(6) 1 1 1 49* 11(2) 0 197* 48* 34 4
Oct 10-11 9PM-5AM 54 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 36(30) 2 4 0
Oct 11-12 9PM-5AM 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 4 0
Oct 12-13 9PM-5AM 876 0 0 7(4) 0 0 4 0 0 2 0 0 0 0 16(10) 0 2 0 2 13(9) 20(13) 2 0 149* 133* 5 5
Oct 13-14 9PM-5AM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Oct 14-15 9PM-5AM 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2(1) 0 0 0 6(5) 0 4 0
Oct 15-16 9PM-5AM 59 0 0 0 0 0 5(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 18(15) 13(12) 6 2
Oct 16-17 9PM-5AM 575 0 0 0 1 0 33(24) 0 0 5(3) 0 0 0 0 10(8) 0 0 0 0 28(19) 22(19) 3(2) 0 152* 195* 1 7
Oct 17-18 9PM-5AM 42 0 0 0 0 0 6(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 24(18) 2 2 0
Oct 18-19 9PM-5AM 233 0 0 2(1) 1 0 4 0 0 0 0 0 0 0 8(7) 0 0 0 0 10(6) 15(13) 0 0 64* 47* 4 0
Oct 19-20 9PM-5AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20-21 9PM-5AM 392 0 0 0 0 0 10(9) 0 0 0 0 0 0 0 19(13) 0 0 0 1 5(4) 19(12) 1 0 118* 137* 1 6
Oct 21-22 9PM-5AM 316 0 0 1 0 0 5 0 0 0 0 1 0 0 6(4) 0 0 0 0 3 9(7) 3 0 112* 85* 0 4
Oct 22-23 9PM-5AM 203 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 9(5) 10(8) 0 0 59* 52* 1 1
Oct 23-24 9PM-5AM 110 0 0 0 0 0 12(8) 0 0 2 0 0 0 0 1 0 0 0 1 3(1) 5(4) 0 0 46* 6(3) 1 0
Oct 24-25 9PM-5AM 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1 0 0
Oct 25-26 9PM-5AM 32 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 20(18) 1 2 0
End of 2012 monitoring

AMRE = American Redstart; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; BUNT = Neotropical migrant bunting and Blue Grosbeak; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow;  MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.

Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls.