Acoustic monitoring station at Tahlequah, OK (map)
Station host: Northeastern State University
Equipment: Old Bird 21c
Location: Webb Building 35.91970,-94.96642
Established: November 2012
Warbler & sparrow nocturnal flight call data - 2013
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species (* indicates this procedure was not carried out).
|
Total |
ATSP | CHSP | FO/SO | GHSP | LCSP | LI/SW | SAVS | WCSP | WTSP | ZEEP | DBUP | |
30-1 Dec | 83 | 0 | |||||||||||
1-2 Dec | 374 | 0 | |||||||||||
2-3 Dec | 115 | 0 | 5(3) | 0 | 8(7) | 2(1) | 39* | 2 | 20(12) | 0 | 0 | ||
3-4 Dec | 49 | 0 | |||||||||||
4-5 Dec | 12 | 0 | |||||||||||
5-6 Dec | 0 r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6-7 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7-8 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8-9 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9-10 Dec | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10-11 Dec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11-12 Dec | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3(2) | 1 | 0 | 0 | |
12-13 Dec | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13-14 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14-15 Dec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15-16 Dec | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
16-17 Dec | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
17-18 Dec | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
18-19 Dec | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
19-20 Dec | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
20-21 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21-22 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22-23 Dec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23-24 Dec | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24-25 Dec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25-26 Dec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | |
26-27 Dec | |||||||||||||
27-28 Dec | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
28-29 Dec | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
29-30 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATSP = American Tree Sparrow; BUNT = Neotropical migrant buntings and Blue Grosbeak; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; FO/SO = Fox/Song Sparrow type; GHSP = Grasshopper Sparrow type; HESP = Henslow's Sparrow; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; MOWA = Mourning Warbler type; NOPA = Northern Parula type; NWTH = Northern Waterthrush; SAVS = Savannah Sparrow type; WCSP = White-crowned Sparrow; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. A small "i" after the total indicates that insect noise significantly inhibited call detection.