Acoustic monitoring station at Louisiana Tech University
Station host: Louisiana Tech University
Equipment: Old Bird 21c
Location: Atop Carson-Taylor Hall (pic) 32.5258,-92.6458
Established: November 2012
Warbler & sparrow nocturnal flight call data - 2014 [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species (* indicates this procedure was not carried out).
[Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct]
|
Total |
AMRE | BAWW | BUNT | CAWA | CCSP | COYE |
CHSP |
CMWA | CSWA |
GHSP |
HESP | HOWA |
LCSP |
LI/SW |
NOPA | WTH | OVEN | PAWA | PROW |
SAVS |
WCSP |
WTSP |
YRWA |
ZEEP | DbUp | |
31-1 Nov | 142 | ||||||||||||||||||||||||||
1-2 Nov | 18 | ||||||||||||||||||||||||||
2-3 Nov | 60 | ||||||||||||||||||||||||||
3-4 Nov | |||||||||||||||||||||||||||
4-5 Nov | 168 | ||||||||||||||||||||||||||
5-6 Nov | 0 r | ||||||||||||||||||||||||||
6-7 Nov | 302 | ||||||||||||||||||||||||||
7-8 Nov | 96 | ||||||||||||||||||||||||||
8-9 Nov | 486 | ||||||||||||||||||||||||||
9-10 Nov | 136 | ||||||||||||||||||||||||||
10-11 Nov | 82 | ||||||||||||||||||||||||||
11-12 Nov | 521 | ||||||||||||||||||||||||||
12-13 Nov | 83 | ||||||||||||||||||||||||||
13-14 Nov | 57 | ||||||||||||||||||||||||||
14-15 Nov | 58 | ||||||||||||||||||||||||||
15-16 Nov | 19 | ||||||||||||||||||||||||||
16-17 Nov | n/a | ||||||||||||||||||||||||||
17-18 Nov | 8 | ||||||||||||||||||||||||||
18-19 Nov | 57 | ||||||||||||||||||||||||||
19-20 Nov | n/a | ||||||||||||||||||||||||||
20-21 Nov | 3 | ||||||||||||||||||||||||||
21-22 Nov | 50 | ||||||||||||||||||||||||||
22-23 Nov | 31 | ||||||||||||||||||||||||||
23-24 Nov | |||||||||||||||||||||||||||
24-25 Nov | 323 | ||||||||||||||||||||||||||
25-26 Nov | 143 | ||||||||||||||||||||||||||
26-27 Nov | 64 | ||||||||||||||||||||||||||
27-28 Nov | 120 | ||||||||||||||||||||||||||
28-29 Nov | 33 | ||||||||||||||||||||||||||
29-30 Nov | 35 |
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking the "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. Dates with red text only have first 500 calls classified. Files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's commercially available Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. A small "i" after the total indicates that insect noise significantly inhibited call detection. A small "c" after the total indicates augmented calling due to migrants disoriented/concentrated by artificial light.