Avian flight call monitoring station near Jamestown, NY (map)
Station host: Jamestown Audubon Society
Equipment: Old Bird 21c
Microphone location: 2012-2017 Atop Audubon Community Nature Center (pic; 42.020510, -79.169878)
Established: July 2012
Station host: Chautauqua County Airport
Equipment: Old Bird 21c
Microphone location: Atop airport hangar (pic; 42,157386, -79257716)
Established: August 2019
Warbler & sparrow nocturnal flight call data - 2019 [2017] [2016] [2015] [2014] [2013] [2012]
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. Numbers within parentheses indicate the number of call instances for a species that are separated by at least a minute from another call of that species. See species key below.
|
Total | AMRE | BAWW | BTBW | CAWA | CMWA | COYE | CSWA | GHSP | HOWA | INBU | MOWA | NOPA | NWTH | OVEN | SAVS | WIWA | ZEEP | DbUp | |
Aug 2-3 | 84 | 15 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | |||
Aug 3-4 | 103 | 26 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
Aug 4-5 | 100 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 45 | 0 | |||
Aug 5-6 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | |||
Aug 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aug 7-8 | 116 | 22 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 25 | 0 | |||
Aug 8-9 | 72 | 16 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 20 | 0 | |||
Aug 9-10 | 87 | 9 | 0 | 1 | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 21 | 0 | |||
Aug 10-11 | 193 | 5 | 0 | 1 | 2 | 0 | 0 | 24 | 3 | 16 | 1 | 0 | 6 | 0 | 0 | 98 | 0 | |||
Aug 11-12 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||
Aug 12-13 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | |||
Aug 13-14 | 83 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 53 | 0 | |||
Aug 14-15 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | |||
Aug 15-16 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | |||
Aug 16-17 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | |||
Aug 17-18 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | |||
Aug 18-19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Aug 19-20 | 120 | 18 | 0 | 0 | 4 | 0 | 0 | 10 | 3 | 8 | 2 | 0 | 8 | 0 | 0 | 29 | 0 | |||
Aug 20-21 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | |||
Aug 21-22 | 73 | 6 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 18 | 0 | |||
Aug 22-23 | 295 | 15 | 8 | 3 | 18 | 2 | 5 | 11 | 1 | 5 | 0 | 0 | 25 | 0 | 0 | 129 | 0 | |||
Aug 23-24 | 58 | 4 | 0 | 0 | 3 | 1 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||
Aug 24-25 | 113 | 10 | 1 | 0 | 3 | 0 | 5 | 9 | 2 | 11 | 0 | 0 | 6 | 0 | 1 | 36 | 0 | |||
Aug 25-26 | 217 | 16 | 1 | 1 | 7 | 1 | 4 | 15 | 1 | 7 | 0 | 0 | 17 | 0 | 1 | 70 | 0 | |||
Aug 26-27 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Aug 27-28 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||
Aug 28-29 | ||||||||||||||||||||
Aug 29-30 | ||||||||||||||||||||
Aug 30-31 | ||||||||||||||||||||
Aug 30-31 |
AMRE = American Redstart; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; SO/FO = Song/Fox Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-r for the indicated time period. It includes both calls classified to species and calls not yet classified. Clicking a "total" link initiates downloading a zip file of all detected warbler and sparrow calls, including ones too faint to classify. These files can be easily browsed with Old Bird's GlassOFire spectrogram viewer or with Cornell Lab of Ornithology's Raven software. The "other" folder within each zip file contains calls that have not yet been classified to species. A small "r" after the total indicates that rain occurred during the night and influenced the number and audio quality of the calls. A small "w" after the total indicates that strong winds occured during the night and influenced the number and audio quality of the calls. Red numbers indicate that only the first 500 call are classified to species. A + after a total in the total column indicates less than 9 hours of recording.