Avian flight call monitoring station in the Town of Danby, NY
Station host: Frank & Cathy Darrow
Equipment: Old Bird 21c (v2020)
Call extraction: Old Bird Tseep & Thrush
Microphone location: Atop 8-ft tower in hayfield (42.36094, -76.51831)
Established: Current location began August 2019
Audio Highlights: Tundra Swan American Woodcock Barred Owl Black-crowned Night-Heron Brant Coyote Great Blue Heron Green Heron Raccoon Wood Duck Big Migration Night
Warbler & sparrow nocturnal flight call data - 2020 2019 2017 2016 2015
The data below indicate tentative species classifications of avian nocturnal flight calls detected during the indicated time periods. Numerical values in the table indicate the number of calls detected. See species key below.
|
Total | AMRE | BAWW | BTBW | CAWA | CHSP | CMWA | COYE | CSWA | GHSP | HOWA | INBU | LI/SW | MOWA | NOPA | NWTH | OVEN | SAVS | WCSP | WIWA | WTSP | YRWA | ZEEP | DbUp | |
30-1 Oct | |||||||||||||||||||||||||
1-2 Oct | |||||||||||||||||||||||||
2-3 Oct (8pm-6:30am) | |||||||||||||||||||||||||
3-4 Oct | |||||||||||||||||||||||||
4-5 Oct | |||||||||||||||||||||||||
5-6 Oct | |||||||||||||||||||||||||
6-7 Oct | |||||||||||||||||||||||||
7-8 Oct | |||||||||||||||||||||||||
8-9 Oct | |||||||||||||||||||||||||
9-10 Oct | |||||||||||||||||||||||||
10-11 Oct | |||||||||||||||||||||||||
11-12 Oct | |||||||||||||||||||||||||
12-13 Oct | |||||||||||||||||||||||||
13-14 Oct | |||||||||||||||||||||||||
14-15 Oct | |||||||||||||||||||||||||
15-16 Oct | |||||||||||||||||||||||||
16-17 Oct | |||||||||||||||||||||||||
17-18 Oct | |||||||||||||||||||||||||
18-19 Oct | |||||||||||||||||||||||||
19-20 Oct | |||||||||||||||||||||||||
20-21 Oct | |||||||||||||||||||||||||
21-22 Oct | |||||||||||||||||||||||||
22-23 Oct | |||||||||||||||||||||||||
23-24 Oct | |||||||||||||||||||||||||
24-25 Oct | |||||||||||||||||||||||||
25-26 Oct | |||||||||||||||||||||||||
26-27 Oct | |||||||||||||||||||||||||
27-28 Oct | |||||||||||||||||||||||||
28-29 Oct | |||||||||||||||||||||||||
29-30 Oct | |||||||||||||||||||||||||
30-31 Oct |
AMRE = American Redstart; BAWW = Black-and-white Warbler; BTBW = Black-throated Blue Warbler; CAWA = Canada Warbler; CHSP = Chipping Sparrow; CCSP =Clay-colored Sparrow; CMWA = Cape May Warbler; COYE = Common Yellowthroat; CSWA = Chestnut-sided Warbler; GHSP = Grasshopper Sparrow; HOWA = Hooded Warbler; LCSP = LeConte's Sparrow; LI/SW = Lincoln's or Swamp Sparrow; MOWA = Mourning Warbler; NOPA = Parula Warbler type; NWTH = Northern Waterthrush; OVEN = Ovenbird type; SAVS = Savannah Sparrow type; SO/FO = Song/Fox Sparrow type; WIWA = Wilson's Warbler; WTSP = White-throated Sparrow; YRWA = Yellow-rumped Warbler; ZEEP = species complex (Yellow Warbler, Cerulean Warbler, Connecticut Warbler, Magnolia Warbler, Blackpoll Warbler, Bay-breasted Warbler, Blackburnian Warbler, Louisiana Waterthrush, Worm-eating Warbler, and Kentucky Warbler); DbUp = species complex of short double-banded upsweep callers (Tennessee Warbler, Nashville Warbler, Orange-crowned Warbler, Black-throated Green Warbler). White-crowned Sparrow and Vesper Sparrow are also included in this complex.
Total = total of all warbler and sparrow flight calls detected by Tseep-x for the indicated time period. It includes both calls classified to species and calls not yet classified.